
liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 37.947 (12.000)
unlevered firm value = 34.49303
tax rate = 0.30   bankruptcy cost proportion = 0.400
non-debt tax shield = 34.49303  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0500  risk price =  2.8251

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.00420   0.08804 0.00000  0.08804  34.49303  0.00000  34.49303  0.00000  0.00000    0.00000 34.49303
 1   1.500 0.00472   0.08882 0.05126  0.08773  33.68285  0.90571  34.58856  0.09585  0.00032    0.02619 34.76474
 1   3.000 0.00529   0.08963 0.05136  0.08743  32.87432  1.80903  34.68334  0.19168  0.00137    0.05216 35.03574
 1   4.500 0.00592   0.09046 0.05147  0.08712  32.06761  2.70967  34.77728  0.28753  0.00328    0.07791 35.30593
 1   6.000 0.00662   0.09133 0.05158  0.08683  31.26295  3.60732  34.87027  0.38343  0.00619    0.10345 35.57522
 1   7.500 0.00739   0.09223 0.05170  0.08653  30.46055  4.50162  34.96217  0.47942  0.01028    0.12876 35.84352
 1   9.000 0.00824   0.09317 0.05183  0.08624  29.66065  5.39221  35.05286  0.57554  0.01572    0.15383 36.11069
 1  10.500 0.00917   0.09415 0.05197  0.08595  28.86350  6.27867  35.14217  0.67184  0.02270    0.17866 36.37663
 1  12.000 0.01020   0.09516 0.05212  0.08567  28.06938  7.16058  35.22995  0.76837  0.03145    0.20325 36.64120
 1  13.500 0.01132   0.09622 0.05229  0.08539  27.27856  8.03746  35.31602  0.86518  0.04218    0.22759 36.90427
 1  15.000 0.01255   0.09732 0.05246  0.08512  26.49136  8.90882  35.40018  0.96232  0.05516    0.25166 37.16568
 1  16.500 0.01389   0.09846 0.05265  0.08485  25.70810  9.77412  35.48222  1.05984  0.07065    0.27547 37.42527
 1  18.000 0.01535   0.09965 0.05285  0.08459  24.92911 10.63280  35.56192  1.15782  0.08893    0.29899 37.68287
 1  19.500 0.01695   0.10089 0.05306  0.08434  24.15476 11.48426  35.63902  1.25630  0.11031    0.32224 37.93831
 1  21.000 0.01868   0.10219 0.05329  0.08409  23.38541 12.32786  35.71327  1.35536  0.13512    0.34519 38.19139
 1  22.500 0.02056   0.10354 0.05353  0.08385  22.62146 13.16293  35.78439  1.45506  0.16370    0.36784 38.44191
 1  24.000 0.02260   0.10494 0.05378  0.08362  21.86331 13.98878  35.85210  1.55547  0.19640    0.39018 38.68966
 1  25.500 0.02481   0.10641 0.05406  0.08340  21.11139 14.80468  35.91607  1.65664  0.23360    0.41220 38.93443
 1  27.000 0.02720   0.10794 0.05435  0.08319  20.36612 15.60986  35.97598  1.75865  0.27570    0.43390 39.17599
 1  28.500 0.02977   0.10954 0.05466  0.08300  19.62796 16.40353  36.03149  1.86156  0.32310    0.45526 39.41409
 1  30.000 0.03254   0.11122 0.05498  0.08281  18.89737 17.18488  36.08225  1.96543  0.37621    0.47627 39.64849
 1  31.500 0.03553   0.11296 0.05533  0.08263  18.17482 17.95306  36.12788  2.07033  0.43548    0.49693 39.87895
 1  33.000 0.03873   0.11479 0.05569  0.08247  17.46079 18.70722  36.16801  2.17631  0.50134    0.51723 40.10519
 1  34.500 0.04217   0.11670 0.05607  0.08232  16.75577 19.44646  36.20223  2.28343  0.57423    0.53716 40.32697
 1  36.000 0.04585   0.11870 0.05648  0.08218  16.06026 20.16988  36.23014  2.39173  0.65462    0.55672 40.54399
 1  37.500 0.04978   0.12080 0.05691  0.08206  15.37475 20.87658  36.25133  2.50125  0.74295    0.57588 40.75600
 1  39.000 0.05397   0.12299 0.05736  0.08196  14.69974 21.56565  36.26538  2.61202  0.83967    0.59466 40.96272
 1  40.500 0.05844   0.12529 0.05783  0.08187  14.03572 22.23614  36.27186  2.72407  0.94524    0.61304 41.16387
 1  42.000 0.06320   0.12770 0.05832  0.08180  13.38319 22.88716  36.27035  2.83741  1.06009    0.63102 41.35918
 1  43.500 0.06826   0.13023 0.05884  0.08175  12.74263 23.51778  36.26042  2.95204  1.18465    0.64858 41.54836
 1  45.000 0.07362   0.13289 0.05938  0.08171  12.11452 24.12710  36.24163  3.06795  1.31935    0.66573 41.73116
 1  46.500 0.07929   0.13568 0.05995  0.08170  11.49932 24.71425  36.21357  3.18510  1.46456    0.68246 41.90730
 1  48.000 0.08529   0.13861 0.06054  0.08171  10.89747 25.27835  36.17582  3.30346  1.62068    0.69876 42.07653
 1  49.500 0.09163   0.14170 0.06116  0.08173  10.30939 25.81858  36.12797  3.42297  1.78803    0.71464 42.23860
 1  51.000 0.09831   0.14495 0.06180  0.08178   9.73550 26.33415  36.06964  3.54355  1.96693    0.73009 42.39327
 1  52.500 0.10533   0.14837 0.06247  0.08185   9.17616 26.82429  36.00045  3.66509  2.15767    0.74511 42.54032
 1  54.000 0.11272   0.15199 0.06317  0.08195   8.63172 27.28831  35.92003  3.78749  2.36049    0.75970 42.67952
 1  55.500 0.12046   0.15581 0.06389  0.08207   8.10250 27.72556  35.82807  3.91060  2.57557    0.77385 42.81070
 1  57.000 0.12858   0.15985 0.06464  0.08221   7.58879 28.13544  35.72423  4.03427  2.80306    0.78757 42.93366
 1  58.500 0.13706   0.16412 0.06542  0.08238   7.09083 28.51743  35.60826  4.15830  3.04307    0.80087 43.04826
 1  60.000 0.14592   0.16866 0.06622  0.08257   6.60881 28.87108  35.47989  4.28250  3.29564    0.81373 43.15435
 1  61.500 0.15516   0.17348 0.06705  0.08278   6.14292 29.19601  35.33892  4.40665  3.56075    0.82617 43.25183
 1  63.000 0.16477   0.17861 0.06790  0.08303   5.69326 29.49192  35.18518  4.53049  3.83834    0.83819 43.34061
 1  64.500 0.17476   0.18408 0.06879  0.08329   5.25993 29.75861  35.01854  4.65376  4.12825    0.84980 43.42061
 1  66.000 0.18513   0.18994 0.06970  0.08359   4.84294 29.99596  34.83890  4.77617  4.43030    0.86099 43.49182
 1  67.500 0.19587   0.19622 0.07063  0.08391   4.44230 30.20395  34.64626  4.89743  4.74420    0.87178 43.55421
 1  69.000 0.20699   0.20298 0.07159  0.08425   4.05796 30.38265  34.44061  5.01722  5.06964    0.88218 43.60783
 1  70.500 0.21846   0.21029 0.07257  0.08462   3.68980 30.53224  34.22204  5.13521  5.40620    0.89218 43.65270
 1  72.000 0.23030   0.21822 0.07358  0.08502   3.33769 30.65299  33.99069  5.25107  5.75341    0.90181 43.68893
 1  73.500 0.24248   0.22686 0.07461  0.08544   3.00147 30.74528  33.74675  5.36445  6.11073    0.91106 43.71661
 1  75.000 0.25501   0.23636 0.07566  0.08588   2.68090 30.80959  33.49048  5.47502  6.47756    0.91995 43.73591
 1  76.500 0.26787   0.24685 0.07674  0.08635   2.37574 30.84649  33.22223  5.58243  6.85323    0.92849 43.74698
 1  78.000 0.28104   0.25856 0.07783  0.08684   2.08571 30.85667  32.94238  5.68635  7.23700    0.93669 43.75003
 1  79.500 0.29452   0.27175 0.07895  0.08736   1.81050 30.84091  32.65141  5.78647  7.62809    0.94455 43.74530
 1  81.000 0.30829   0.28682 0.08008  0.08789   1.54979 30.80007  32.34986  5.88247  8.02565    0.95209 43.73305
 1  82.500 0.32234   0.30433 0.08122  0.08844   1.30321 30.73513  32.03834  5.97408  8.42877    0.95932 43.71357
 1  84.000 0.33664   0.32512 0.08238  0.08901   1.07041 30.64714  31.71755  6.06103  8.83651    0.96625 43.68717
 1  85.500 0.35119   0.35057 0.08356  0.08960   0.85101 30.53723  31.38823  6.14309  9.24789    0.97289 43.65420
 1  87.000 0.36596   0.38311 0.08474  0.09020   0.64462 30.40660  31.05122  6.22006  9.66187    0.97924 43.61501
 1  88.500 0.38093   0.42770 0.08593  0.09081   0.45087 30.25654  30.70741  6.29179 10.07740    0.98532 43.56999
 1  90.000 0.39607   0.49706 0.08713  0.09144   0.26937 30.08839  30.35776  6.35814 10.49341    0.99113 43.51955
 1  91.500 0.41138   0.64661 0.08833  0.09206   0.09974 29.90353  30.00327  6.41904 10.90879    0.99668 43.46409

->optimal debt cash payment
 1  40.976 0.05992   0.12604 0.05798  0.08185  13.82755 22.44473  36.27227  2.75987  0.98063    0.61878 41.22645

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 44.272 (14.000)
unlevered firm value = 31.52729
tax rate = 0.30   bankruptcy cost proportion = 0.400
non-debt tax shield = 31.52729  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0500  risk price =  2.8251

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.01195   0.09661 0.00000  0.09661  31.52729  0.00000  31.52729  0.00000  0.00000    0.00000 31.52729
 1   1.500 0.01304   0.09757 0.05317  0.09628  30.73888  0.88216  31.62104  0.09436  0.00061    0.02790 31.79194
 1   3.000 0.01423   0.09856 0.05335  0.09595  29.95382  1.75985  31.71366  0.18893  0.00256    0.05549 32.05524
 1   4.500 0.01550   0.09958 0.05354  0.09563  29.17234  2.63269  31.80503  0.28376  0.00601    0.08278 32.31710
 1   6.000 0.01687   0.10064 0.05374  0.09531  28.39472  3.50029  31.89501  0.37888  0.01116    0.10974 32.57738
 1   7.500 0.01834   0.10174 0.05395  0.09499  27.62122  4.36221  31.98343  0.47433  0.01819    0.13639 32.83595
 1   9.000 0.01992   0.10288 0.05418  0.09468  26.85213  5.21801  32.07014  0.57017  0.02732    0.16271 33.09269
 1  10.500 0.02161   0.10406 0.05441  0.09438  26.08773  6.06723  32.15496  0.66643  0.03876    0.18869 33.34746
 1  12.000 0.02342   0.10528 0.05466  0.09409  25.32832  6.90939  32.23771  0.76316  0.05275    0.21433 33.60011
 1  13.500 0.02536   0.10655 0.05492  0.09380  24.57423  7.74396  32.31819  0.86041  0.06951    0.23962 33.85048
 1  15.000 0.02743   0.10787 0.05519  0.09352  23.82577  8.57043  32.39620  0.95822  0.08931    0.26455 34.09842
 1  16.500 0.02964   0.10924 0.05548  0.09324  23.08326  9.38826  32.47153  1.05664  0.11241    0.28912 34.34377
 1  18.000 0.03200   0.11066 0.05578  0.09298  22.34706 10.19688  32.54394  1.15571  0.13907    0.31333 34.58635
 1  19.500 0.03451   0.11214 0.05610  0.09272  21.61750 10.99571  32.61320  1.25548  0.16957    0.33716 34.82600
 1  21.000 0.03718   0.11367 0.05643  0.09248  20.89493 11.78415  32.67908  1.35600  0.20421    0.36060 35.06254
 1  22.500 0.04001   0.11527 0.05677  0.09224  20.17972 12.56160  32.74132  1.45729  0.24326    0.38366 35.29577
 1  24.000 0.04302   0.11693 0.05714  0.09202  19.47222 13.32743  32.79965  1.55941  0.28705    0.40633 35.52552
 1  25.500 0.04621   0.11865 0.05751  0.09181  18.77281 14.08100  32.85381  1.66238  0.33586    0.42860 35.75159
 1  27.000 0.04958   0.12045 0.05791  0.09161  18.08185 14.82168  32.90353  1.76624  0.39000    0.45046 35.97379
 1  28.500 0.05315   0.12232 0.05832  0.09142  17.39971 15.54880  32.94852  1.87102  0.44979    0.47191 36.19193
 1  30.000 0.05692   0.12427 0.05875  0.09124  16.72677 16.26172  32.98849  1.97674  0.51554    0.49295 36.40581
 1  31.500 0.06090   0.12629 0.05920  0.09108  16.06340 16.95976  33.02316  2.08343  0.58755    0.51357 36.61522
 1  33.000 0.06509   0.12841 0.05967  0.09093  15.40995 17.64228  33.05224  2.19108  0.66614    0.53377 36.81998
 1  34.500 0.06950   0.13061 0.06015  0.09080  14.76680 18.30861  33.07542  2.29972  0.75159    0.55354 37.01987
 1  36.000 0.07414   0.13292 0.06066  0.09068  14.13431 18.95810  33.09240  2.40933  0.84422    0.57288 37.21472
 1  37.500 0.07901   0.13532 0.06118  0.09058  13.51281 19.59010  33.10290  2.51992  0.94430    0.59179 37.40432
 1  39.000 0.08412   0.13783 0.06172  0.09050  12.90265 20.20397  33.10662  2.63145  1.05212    0.61027 37.58848
 1  40.500 0.08948   0.14045 0.06229  0.09043  12.30417 20.79909  33.10326  2.74391  1.16794    0.62831 37.76702
 1  42.000 0.09508   0.14319 0.06287  0.09038  11.71768 21.37487  33.09255  2.85726  1.29201    0.64591 37.93975
 1  43.500 0.10094   0.14606 0.06348  0.09035  11.14348 21.93071  33.07418  2.97145  1.42456    0.66308 38.10650
 1  45.000 0.10706   0.14907 0.06410  0.09033  10.58185 22.46605  33.04790  3.08642  1.56581    0.67980 38.26710
 1  46.500 0.11344   0.15222 0.06475  0.09034  10.03309 22.98035  33.01344  3.20210  1.71596    0.69609 38.42140
 1  48.000 0.12009   0.15553 0.06542  0.09037   9.49742 23.47312  32.97053  3.31842  1.87517    0.71194 38.56923
 1  49.500 0.12700   0.15900 0.06610  0.09041   8.97508 23.94387  32.91895  3.43527  2.04360    0.72736 38.71045
 1  51.000 0.13419   0.16265 0.06681  0.09048   8.46629 24.39217  32.85847  3.55255  2.22137    0.74234 38.84494
 1  52.500 0.14165   0.16650 0.06755  0.09057   7.97122 24.81763  32.78886  3.67014  2.40857    0.75689 38.97258
 1  54.000 0.14939   0.17055 0.06830  0.09068   7.49005 25.21989  32.70994  3.78791  2.60526    0.77102 39.09326
 1  55.500 0.15741   0.17482 0.06908  0.09081   7.02289 25.59864  32.62153  3.90571  2.81147    0.78472 39.20688
 1  57.000 0.16571   0.17934 0.06987  0.09096   6.56987 25.95361  32.52348  4.02340  3.02721    0.79800 39.31338
 1  58.500 0.17428   0.18413 0.07069  0.09114   6.13106 26.28460  32.41566  4.14079  3.25242    0.81086 39.41267
 1  60.000 0.18313   0.18920 0.07153  0.09133   5.70651 26.59145  32.29796  4.25771  3.48704    0.82332 39.50472
 1  61.500 0.19225   0.19460 0.07240  0.09155   5.29626 26.87404  32.17030  4.37397  3.73096    0.83537 39.58950
 1  63.000 0.20165   0.20035 0.07328  0.09180   4.90030 27.13233  32.03263  4.48936  3.98402    0.84702 39.66699
 1  64.500 0.21132   0.20650 0.07418  0.09206   4.51859 27.36634  31.88493  4.60369  4.24605    0.85828 39.73719
 1  66.000 0.22125   0.21309 0.07511  0.09235   4.15108 27.57612  31.72720  4.71672  4.51680    0.86916 39.80013
 1  67.500 0.23144   0.22018 0.07605  0.09266   3.79769 27.76181  31.55950  4.82824  4.79603    0.87967 39.85583
 1  69.000 0.24190   0.22784 0.07702  0.09299   3.45829 27.92360  31.38189  4.93802  5.08341    0.88980 39.90437
 1  70.500 0.25260   0.23615 0.07800  0.09335   3.13276 28.06174  31.19450  5.04582  5.37862    0.89957 39.94581
 1  72.000 0.26354   0.24522 0.07900  0.09372   2.82092 28.17654  30.99746  5.15142  5.68125    0.90900 39.98025
 1  73.500 0.27473   0.25518 0.08002  0.09412   2.52259 28.26838  30.79097  5.25459  5.99091    0.91807 40.00781
 1  75.000 0.28614   0.26621 0.08106  0.09454   2.23757 28.33769  30.57527  5.35510  6.30712    0.92682 40.02860
 1  76.500 0.29777   0.27853 0.08212  0.09498   1.96563 28.38497  30.35060  5.45271  6.62940    0.93524 40.04278
 1  78.000 0.30962   0.29244 0.08319  0.09544   1.70652 28.41077  30.11729  5.54723  6.95723    0.94334 40.05052
 1  79.500 0.32166   0.30837 0.08427  0.09591   1.46000 28.41570  29.87569  5.63845  7.29005    0.95113 40.05200
 1  81.000 0.33390   0.32695 0.08537  0.09641   1.22577 28.40041  29.62619  5.72616  7.62726    0.95863 40.04741
 1  82.500 0.34632   0.34913 0.08648  0.09692   1.00357 28.36564  29.36921  5.81019  7.96827    0.96583 40.03698
 1  84.000 0.35890   0.37649 0.08761  0.09745   0.79310 28.31213  29.10523  5.89038  8.31243    0.97275 40.02093
 1  85.500 0.37164   0.41190 0.08874  0.09799   0.59406 28.24071  28.83478  5.96658  8.65909    0.97940 39.99950
 1  87.000 0.38452   0.46144 0.08989  0.09855   0.40615 28.15223  28.55838  6.03865  9.00756    0.98578 39.97296
 1  88.500 0.39752   0.54205 0.09104  0.09912   0.22907 28.04758  28.27665  6.10651  9.35715    0.99190 39.94156
 1  90.000 0.41065   0.74958 0.09220  0.09969   0.06250 27.92769  27.99019  6.17005  9.70716    0.99777 39.90560

->optimal debt cash payment
 1  39.048 0.08429   0.13791 0.06174  0.09049  12.88315 20.22348  33.10663  2.63507  1.05574    0.61086 37.59433

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 50.596 (16.000)
unlevered firm value = 28.80245
tax rate = 0.30   bankruptcy cost proportion = 0.400
non-debt tax shield = 28.80245  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0500  risk price =  2.8251

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.02405   0.10553 0.00000  0.10553  28.80245  0.00000  28.80245  0.00000  0.00000    0.00000 28.80245
 1   1.500 0.02578   0.10665 0.05585  0.10517  28.04664  0.84912  28.89575  0.09419  0.00088    0.02939 29.05718
 1   3.000 0.02761   0.10781 0.05611  0.10481  27.29570  1.69187  28.98757  0.18877  0.00365    0.05837 29.31001
 1   4.500 0.02955   0.10901 0.05638  0.10446  26.54990  2.52786  29.07775  0.28378  0.00847    0.08693 29.56080
 1   6.000 0.03160   0.11024 0.05666  0.10411  25.80948  3.35667  29.16615  0.37924  0.01553    0.11509 29.80945
 1   7.500 0.03376   0.11152 0.05695  0.10378  25.07471  4.17790  29.25261  0.47520  0.02504    0.14282 30.05582
 1   9.000 0.03605   0.11284 0.05726  0.10345  24.34586  4.99109  29.33695  0.57168  0.03717    0.17013 30.29977
 1  10.500 0.03846   0.11421 0.05758  0.10313  23.62320  5.79582  29.41902  0.66872  0.05214    0.19701 30.54119
 1  12.000 0.04100   0.11562 0.05791  0.10281  22.90701  6.59162  29.49863  0.76635  0.07016    0.22346 30.77993
 1  13.500 0.04367   0.11709 0.05825  0.10251  22.19758  7.37803  29.57561  0.86460  0.09144    0.24946 31.01586
 1  15.000 0.04648   0.11860 0.05861  0.10222  21.49517  8.15458  29.64975  0.96350  0.11620    0.27503 31.24882
 1  16.500 0.04944   0.12017 0.05898  0.10193  20.80008  8.92079  29.72087  1.06308  0.14465    0.30015 31.47868
 1  18.000 0.05254   0.12180 0.05936  0.10166  20.11259  9.67617  29.78876  1.16335  0.17703    0.32483 31.70530
 1  19.500 0.05580   0.12349 0.05976  0.10140  19.43300 10.42023  29.85323  1.26434  0.21356    0.34905 31.92851
 1  21.000 0.05922   0.12524 0.06017  0.10115  18.76159 11.15248  29.91406  1.36608  0.25446    0.37282 32.14819
 1  22.500 0.06279   0.12705 0.06060  0.10091  18.09864 11.87241  29.97104  1.46857  0.29997    0.39613 32.36417
 1  24.000 0.06654   0.12893 0.06104  0.10068  17.44443 12.57953  30.02396  1.57183  0.35031    0.41898 32.57630
 1  25.500 0.07045   0.13088 0.06150  0.10047  16.79926 13.27334  30.07260  1.67586  0.40571    0.44138 32.78445
 1  27.000 0.07454   0.13291 0.06197  0.10027  16.16340 13.95334  30.11674  1.78068  0.46639    0.46331 32.98845
 1  28.500 0.07881   0.13502 0.06246  0.10008  15.53713 14.61903  30.15616  1.88627  0.53256    0.48478 33.18816
 1  30.000 0.08326   0.13721 0.06297  0.09991  14.92070 15.26993  30.19063  1.99264  0.60445    0.50578 33.38343
 1  31.500 0.08789   0.13949 0.06349  0.09975  14.31439 15.90556  30.21995  2.09977  0.68227    0.52633 33.57411
 1  33.000 0.09272   0.14185 0.06403  0.09961  13.71844 16.52544  30.24388  2.20764  0.76620    0.54641 33.76008
 1  34.500 0.09774   0.14432 0.06458  0.09948  13.13311 17.12911  30.26222  2.31623  0.85646    0.56602 33.94118
 1  36.000 0.10295   0.14689 0.06515  0.09937  12.55863 17.71611  30.27474  2.42552  0.95322    0.58518 34.11728
 1  37.500 0.10837   0.14957 0.06574  0.09928  11.99522 18.28602  30.28124  2.53545  1.05666    0.60387 34.28825
 1  39.000 0.11398   0.15236 0.06635  0.09920  11.44311 18.83840  30.28151  2.64600  1.16693    0.62211 34.45397
 1  40.500 0.11980   0.15527 0.06697  0.09914  10.90250 19.37286  30.27535  2.75710  1.28419    0.63989 34.61430
 1  42.000 0.12583   0.15831 0.06761  0.09910  10.37356 19.88900  30.26257  2.86870  1.40858    0.65721 34.76915
 1  43.500 0.13207   0.16150 0.06827  0.09907   9.85649 20.38648  30.24297  2.98074  1.54022    0.67409 34.91839
 1  45.000 0.13851   0.16482 0.06895  0.09907   9.35143 20.86494  30.21638  3.09313  1.67920    0.69052 35.06193
 1  46.500 0.14517   0.16831 0.06965  0.09908   8.85854 21.32408  30.18262  3.20580  1.82562    0.70650 35.19967
 1  48.000 0.15204   0.17196 0.07036  0.09911   8.37795 21.76361  30.14155  3.31865  1.97954    0.72205 35.33153
 1  49.500 0.15912   0.17580 0.07109  0.09917   7.90975 22.18326  30.09301  3.43158  2.14102    0.73716 35.45742
 1  51.000 0.16641   0.17983 0.07184  0.09924   7.45406 22.58281  30.03687  3.54449  2.31007    0.75184 35.57729
 1  52.500 0.17392   0.18408 0.07261  0.09933   7.01093 22.96206  29.97299  3.65727  2.48672    0.76609 35.69106
 1  54.000 0.18163   0.18855 0.07340  0.09944   6.58044 23.32085  29.90129  3.76979  2.67095    0.77993 35.79870
 1  55.500 0.18956   0.19327 0.07420  0.09957   6.16261 23.65904  29.82165  3.88192  2.86271    0.79335 35.90016
 1  57.000 0.19770   0.19827 0.07502  0.09973   5.75747 23.97654  29.73401  3.99352  3.06196    0.80637 35.99541
 1  58.500 0.20605   0.20356 0.07586  0.09990   5.36501 24.27330  29.63831  4.10446  3.26860    0.81898 36.08443
 1  60.000 0.21460   0.20919 0.07672  0.10009   4.98522 24.54928  29.53450  4.21459  3.48253    0.83121 36.16723
 1  61.500 0.22335   0.21519 0.07760  0.10031   4.61806 24.80451  29.42257  4.32374  3.70362    0.84304 36.24380
 1  63.000 0.23231   0.22159 0.07849  0.10054   4.26346 25.03905  29.30250  4.43177  3.93172    0.85450 36.31416
 1  64.500 0.24145   0.22846 0.07940  0.10080   3.92135 25.25298  29.17433  4.53852  4.16663    0.86559 36.37834
 1  66.000 0.25080   0.23584 0.08033  0.10108   3.59165 25.44644  29.03809  4.64380  4.40816    0.87631 36.43638
 1  67.500 0.26033   0.24382 0.08128  0.10137   3.27423 25.61962  28.89385  4.74747  4.65607    0.88668 36.48833
 1  69.000 0.27004   0.25249 0.08224  0.10169   2.96897 25.77272  28.74168  4.84936  4.91012    0.89670 36.53426
 1  70.500 0.27993   0.26195 0.08322  0.10203   2.67572 25.90599  28.58171  4.94929  5.17002    0.90638 36.57424
 1  72.000 0.29000   0.27236 0.08421  0.10239   2.39433 26.01974  28.41406  5.04710  5.43548    0.91573 36.60837
 1  73.500 0.30023   0.28389 0.08522  0.10276   2.12462 26.11429  28.23891  5.14263  5.70617    0.92476 36.63673
 1  75.000 0.31062   0.29680 0.08624  0.10316   1.86640 26.19002  28.05642  5.23572  5.98174    0.93348 36.65945
 1  76.500 0.32116   0.31141 0.08728  0.10357   1.61948 26.24733  27.86682  5.32621  6.26184    0.94188 36.67665
 1  78.000 0.33185   0.32821 0.08833  0.10400   1.38366 26.28668  27.67034  5.41396  6.54607    0.94999 36.68845
 1  79.500 0.34268   0.34788 0.08939  0.10445   1.15870 26.30854  27.46724  5.49883  6.83403    0.95782 36.69501
 1  81.000 0.35364   0.37151 0.09047  0.10492   0.94439 26.31342  27.25781  5.58067  7.12531    0.96535 36.69647
 1  82.500 0.36472   0.40092 0.09156  0.10540   0.74049 26.30188  27.04237  5.65938  7.41946    0.97262 36.69301
 1  84.000 0.37591   0.43955 0.09265  0.10590   0.54677 26.27448  26.82125  5.73483  7.71603    0.97961 36.68479
 1  85.500 0.38722   0.49502 0.09376  0.10641   0.36298 26.23184  26.59482  5.80693  8.01455    0.98635 36.67200
 1  87.000 0.39861   0.59086 0.09488  0.10694   0.18887 26.17459  26.36346  5.87558  8.31456    0.99284 36.65482
 1  88.500 0.41010   0.94747 0.09600  0.10748   0.02420 26.10339  26.12759  5.94071  8.61557    0.99907 36.63346

->optimal debt cash payment
 1  38.316 0.11140   0.15107 0.06607  0.09923  11.69348 18.58869  30.28218  2.59551  1.11578    0.61385 34.37905

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 56.921 (18.000)
unlevered firm value = 26.36412
tax rate = 0.30   bankruptcy cost proportion = 0.400
non-debt tax shield = 26.36412  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0500  risk price =  2.8251

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.03947   0.11461 0.00000  0.11461  26.36412  0.00000  26.36412  0.00000  0.00000    0.00000 26.36412
 1   1.500 0.04177   0.11588 0.05903  0.11421  25.64708  0.81060  26.45768  0.09465  0.00109    0.03064 26.60730
 1   3.000 0.04418   0.11719 0.05935  0.11382  24.93604  1.61341  26.54944  0.18979  0.00447    0.06077 26.84814
 1   4.500 0.04670   0.11854 0.05969  0.11344  24.23121  2.40804  26.63926  0.28543  0.01029    0.09039 27.08653
 1   6.000 0.04933   0.11994 0.06004  0.11307  23.53284  3.19414  26.72698  0.38160  0.01873    0.11951 27.32236
 1   7.500 0.05207   0.12138 0.06040  0.11270  22.84115  3.97133  26.81247  0.47831  0.02996    0.14811 27.55552
 1   9.000 0.05494   0.12286 0.06077  0.11235  22.15636  4.73922  26.89558  0.57560  0.04414    0.17621 27.78588
 1  10.500 0.05793   0.12440 0.06115  0.11200  21.47870  5.49743  26.97613  0.67347  0.06145    0.20379 28.01335
 1  12.000 0.06105   0.12598 0.06155  0.11167  20.80841  6.24557  27.05398  0.77194  0.08207    0.23086 28.23779
 1  13.500 0.06430   0.12762 0.06196  0.11135  20.14571  6.98326  27.12897  0.87102  0.10617    0.25741 28.45910
 1  15.000 0.06768   0.12931 0.06238  0.11104  19.49083  7.71009  27.20092  0.97073  0.13392    0.28345 28.67715
 1  16.500 0.07120   0.13107 0.06281  0.11074  18.84400  8.42569  27.26968  1.07107  0.16551    0.30898 28.89182
 1  18.000 0.07485   0.13288 0.06326  0.11045  18.20542  9.12965  27.33507  1.17205  0.20110    0.33399 29.10301
 1  19.500 0.07865   0.13475 0.06372  0.11018  17.57534  9.82159  27.39693  1.27367  0.24087    0.35849 29.31059
 1  21.000 0.08259   0.13669 0.06419  0.10991  16.95396 10.50111  27.45507  1.37594  0.28499    0.38248 29.51445
 1  22.500 0.08667   0.13870 0.06468  0.10967  16.34149 11.16785  27.50933  1.47884  0.33363    0.40597 29.71447
 1  24.000 0.09091   0.14078 0.06518  0.10943  15.73814 11.82140  27.55954  1.58237  0.38695    0.42894 29.91054
 1  25.500 0.09530   0.14294 0.06570  0.10921  15.14412 12.46141  27.60553  1.68653  0.44512    0.45141 30.10254
 1  27.000 0.09984   0.14518 0.06623  0.10900  14.55962 13.08750  27.64712  1.79128  0.50828    0.47338 30.29037
 1  28.500 0.10453   0.14750 0.06677  0.10881  13.98483 13.69931  27.68414  1.89662  0.57660    0.49484 30.47391
 1  30.000 0.10939   0.14991 0.06733  0.10864  13.41993 14.29649  27.71642  2.00251  0.65021    0.51581 30.65307
 1  31.500 0.11441   0.15241 0.06790  0.10848  12.86510 14.87870  27.74380  2.10894  0.72925    0.53629 30.82773
 1  33.000 0.11958   0.15501 0.06849  0.10833  12.32050 15.44562  27.76612  2.21586  0.81386    0.55628 30.99780
