
liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 50.596 (16.000)
unlevered firm value = 31.91937
tax rate = 0.15   bankruptcy cost proportion = 0.100
non-debt tax shield = 31.91937  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0500  risk price =  2.8251

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.02405   0.10914 0.00000  0.10914  31.91937  0.00000  31.91937  0.00000  0.00000    0.00000 31.91937
 1   1.500 0.02578   0.11026 0.05579  0.10898  31.11513  0.84978  31.96491  0.04577  0.00022    0.02658 32.04683
 1   3.000 0.02761   0.11142 0.05600  0.10882  30.31546  1.69460  32.01006  0.09160  0.00091    0.05294 32.17356
 1   4.500 0.02955   0.11262 0.05620  0.10866  29.52056  2.53421  32.05477  0.13752  0.00212    0.07906 32.29950
 1   6.000 0.03160   0.11385 0.05642  0.10850  28.73067  3.36832  32.09900  0.18351  0.00388    0.10494 32.42462
 1   7.500 0.03376   0.11513 0.05665  0.10834  27.94604  4.19667  32.14271  0.22961  0.00626    0.13056 32.54887
 1   9.000 0.03605   0.11645 0.05688  0.10819  27.16690  5.01897  32.18587  0.27580  0.00929    0.15594 32.67221
 1  10.500 0.03846   0.11781 0.05712  0.10804  26.39351  5.83493  32.22843  0.32210  0.01304    0.18105 32.79461
 1  12.000 0.04100   0.11922 0.05736  0.10789  25.62611  6.64424  32.27035  0.36852  0.01754    0.20589 32.91600
 1  13.500 0.04367   0.12068 0.05762  0.10774  24.86496  7.44661  32.31157  0.41507  0.02286    0.23046 33.03636
 1  15.000 0.04648   0.12219 0.05788  0.10760  24.11033  8.24173  32.35206  0.46174  0.02905    0.25475 33.15563
 1  16.500 0.04944   0.12375 0.05816  0.10745  23.36247  9.02928  32.39175  0.50854  0.03616    0.27875 33.27376
 1  18.000 0.05254   0.12536 0.05844  0.10731  22.62166  9.80894  32.43060  0.55549  0.04426    0.30246 33.39071
 1  19.500 0.05580   0.12703 0.05873  0.10718  21.88816 10.58040  32.46856  0.60258  0.05339    0.32587 33.50643
 1  21.000 0.05922   0.12877 0.05903  0.10704  21.16225 11.34332  32.50557  0.64982  0.06362    0.34897 33.62087
 1  22.500 0.06279   0.13056 0.05934  0.10691  20.44419 12.09739  32.54158  0.69720  0.07499    0.37175 33.73398
 1  24.000 0.06654   0.13243 0.05966  0.10678  19.73426 12.84226  32.57653  0.74474  0.08758    0.39422 33.84571
 1  25.500 0.07045   0.13436 0.05998  0.10666  19.03274 13.57762  32.61036  0.79242  0.10143    0.41636 33.95601
 1  27.000 0.07454   0.13637 0.06032  0.10654  18.33990 14.30313  32.64303  0.84026  0.11660    0.43817 34.06484
 1  28.500 0.07881   0.13845 0.06067  0.10642  17.65601 15.01845  32.67446  0.88824  0.13314    0.45964 34.17214
 1  30.000 0.08326   0.14061 0.06102  0.10631  16.98134 15.72327  32.70461  0.93636  0.15111    0.48077 34.27786
 1  31.500 0.08789   0.14287 0.06139  0.10620  16.31616 16.41726  32.73342  0.98462  0.17057    0.50154 34.38196
 1  33.000 0.09272   0.14521 0.06176  0.10609  15.66073 17.10009  32.76082  1.03301  0.19155    0.52197 34.48438
 1  34.500 0.09774   0.14765 0.06215  0.10599  15.01531 17.77145  32.78677  1.08152  0.21412    0.54203 34.58509
 1  36.000 0.10295   0.15019 0.06255  0.10589  14.38017 18.43103  32.81120  1.13013  0.23830    0.56173 34.68402
 1  37.500 0.10837   0.15283 0.06295  0.10580  13.75554 19.07851  32.83405  1.17885  0.26416    0.58106 34.78114
 1  39.000 0.11398   0.15560 0.06337  0.10571  13.14168 19.71360  32.85528  1.22765  0.29173    0.60001 34.87641
 1  40.500 0.11980   0.15848 0.06379  0.10562  12.53883 20.33600  32.87483  1.27651  0.32105    0.61859 34.96977
 1  42.000 0.12583   0.16150 0.06423  0.10554  11.94721 20.94544  32.89265  1.32543  0.35215    0.63678 35.06118
 1  43.500 0.13207   0.16466 0.06468  0.10546  11.36704 21.54164  32.90868  1.37437  0.38505    0.65459 35.15061
 1  45.000 0.13851   0.16796 0.06513  0.10539  10.79854 22.12434  32.92288  1.42331  0.41980    0.67201 35.23802
 1  46.500 0.14517   0.17143 0.06560  0.10533  10.24191 22.69329  32.93520  1.47224  0.45640    0.68903 35.32336
 1  48.000 0.15204   0.17507 0.06608  0.10527   9.69734 23.24826  32.94560  1.52111  0.49488    0.70566 35.40661
 1  49.500 0.15912   0.17890 0.06657  0.10521   9.16501 23.78902  32.95403  1.56991  0.53525    0.72189 35.48772
 1  51.000 0.16641   0.18293 0.06706  0.10516   8.64509 24.31536  32.96046  1.61861  0.57752    0.73771 35.56667
 1  52.500 0.17392   0.18718 0.06757  0.10511   8.13775 24.82710  32.96485  1.66716  0.62168    0.75314 35.64343
 1  54.000 0.18163   0.19167 0.06809  0.10507   7.64311 25.32406  32.96717  1.71554  0.66774    0.76816 35.71798
 1  55.500 0.18956   0.19642 0.06862  0.10503   7.16131 25.80607  32.96739  1.76370  0.71568    0.78278 35.79028
 1  57.000 0.19770   0.20146 0.06915  0.10500   6.69247 26.27301  32.96548  1.81160  0.76549    0.79699 35.86032
 1  58.500 0.20605   0.20683 0.06970  0.10498   6.23668 26.72475  32.96143  1.85921  0.81715    0.81079 35.92808
 1  60.000 0.21460   0.21254 0.07026  0.10495   5.79404 27.16118  32.95522  1.90648  0.87063    0.82418 35.99354
 1  61.500 0.22335   0.21866 0.07082  0.10494   5.36460 27.58223  32.94683  1.95337  0.92591    0.83717 36.05670
 1  63.000 0.23231   0.22521 0.07140  0.10493   4.94843 27.98783  32.93626  1.99983  0.98293    0.84976 36.11754
 1  64.500 0.24145   0.23228 0.07198  0.10492   4.54556 28.37795  32.92351  2.04580  1.04166    0.86194 36.17606
 1  66.000 0.25080   0.23991 0.07257  0.10492   4.15602 28.75256  32.90858  2.09125  1.10204    0.87371 36.23225
 1  67.500 0.26033   0.24821 0.07317  0.10492   3.77980 29.11167  32.89147  2.13612  1.16402    0.88508 36.28612
 1  69.000 0.27004   0.25727 0.07378  0.10493   3.41689 29.45531  32.87220  2.18036  1.22753    0.89606 36.33766
 1  70.500 0.27993   0.26724 0.07440  0.10494   3.06728 29.78351  32.85079  2.22393  1.29251    0.90663 36.38689
 1  72.000 0.29000   0.27829 0.07503  0.10496   2.73090 30.09635  32.82725  2.26676  1.35887    0.91681 36.43382
 1  73.500 0.30023   0.29064 0.07566  0.10498   2.40771 30.39392  32.80163  2.30880  1.42654    0.92660 36.47845
 1  75.000 0.31062   0.30462 0.07630  0.10501   2.09762 30.67633  32.77395  2.35002  1.49544    0.93600 36.52082
 1  76.500 0.32116   0.32066 0.07694  0.10504   1.80054 30.94371  32.74425  2.39034  1.56546    0.94501 36.56092
 1  78.000 0.33185   0.33939 0.07760  0.10507   1.51635 31.19623  32.71259  2.42974  1.63652    0.95365 36.59880
 1  79.500 0.34268   0.36180 0.07825  0.10511   1.24494 31.43406  32.67900  2.46814  1.70851    0.96190 36.63448
 1  81.000 0.35364   0.38948 0.07892  0.10515   0.98616 31.65740  32.64356  2.50552  1.78133    0.96979 36.66798
 1  82.500 0.36472   0.42540 0.07959  0.10519   0.73986 31.86647  32.60632  2.54182  1.85486    0.97731 36.69934
 2  84.000 0.37591   0.47581 0.08026  0.10524   0.50590 32.06026  32.56616  2.57703  1.93024    0.98447 36.72841
 2  85.500 0.38722   0.55831 0.08094  0.10530   0.28411 32.23988  32.52399  2.61109  2.00646    0.99126 36.75535
 2  87.000 0.39861   0.77612 0.08163  0.10535   0.07427 32.40609  32.48036  2.64393  2.08294    0.99771 36.78028

->optimal debt cash payment
 1  54.906 0.18640   0.19451 0.06841  0.10505   7.35046 25.61709  32.96755  1.74466  0.69648    0.77704 35.76193

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 50.596 (16.000)
unlevered firm value = 29.89903
tax rate = 0.25   bankruptcy cost proportion = 0.100
non-debt tax shield = 29.89903  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0500  risk price =  2.8251

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.02405   0.10676 0.00000  0.10676  29.89903  0.00000  29.89903  0.00000  0.00000    0.00000 29.89903
 1   1.500 0.02578   0.10788 0.05579  0.10647  29.12671  0.84978  29.97649  0.07768  0.00022    0.02835 30.11148
 1   3.000 0.02761   0.10904 0.05600  0.10618  28.35901  1.69460  30.05361  0.15549  0.00091    0.05639 30.32268
 1   4.500 0.02955   0.11023 0.05620  0.10589  27.59618  2.53421  30.13039  0.23347  0.00212    0.08411 30.53258
 1   6.000 0.03160   0.11147 0.05642  0.10561  26.83844  3.36832  30.20677  0.31162  0.00388    0.11151 30.74111
 1   7.500 0.03376   0.11275 0.05665  0.10532  26.08605  4.19667  30.28273  0.38995  0.00626    0.13858 30.94820
 1   9.000 0.03605   0.11406 0.05688  0.10504  25.33926  5.01897  30.35823  0.46849  0.00929    0.16532 31.15378
 1  10.500 0.03846   0.11543 0.05712  0.10477  24.59831  5.83493  30.43324  0.54724  0.01304    0.19173 31.35776
 1  12.000 0.04100   0.11684 0.05736  0.10449  23.86347  6.64424  30.50772  0.62622  0.01754    0.21779 31.56009
 1  13.500 0.04367   0.11830 0.05762  0.10422  23.13500  7.44661  30.58162  0.70544  0.02286    0.24350 31.76069
 1  15.000 0.04648   0.11982 0.05788  0.10395  22.41317  8.24173  30.65490  0.78492  0.02905    0.26886 31.95947
 1  16.500 0.04944   0.12139 0.05816  0.10368  21.69824  9.02928  30.72752  0.86465  0.03616    0.29385 32.15635
 1  18.000 0.05254   0.12301 0.05844  0.10341  20.99049  9.80894  30.79943  0.94466  0.04426    0.31848 32.35127
 1  19.500 0.05580   0.12469 0.05873  0.10315  20.29018 10.58040  30.87058  1.02494  0.05339    0.34273 32.54413
 1  21.000 0.05922   0.12644 0.05903  0.10290  19.59760 11.34332  30.94093  1.10551  0.06362    0.36661 32.73486
 1  22.500 0.06279   0.12825 0.05934  0.10264  18.91302 12.09739  31.01041  1.18637  0.07499    0.39011 32.92338
 1  24.000 0.06654   0.13013 0.05966  0.10239  18.23672 12.84226  31.07898  1.26752  0.08758    0.41321 33.10960
 1  25.500 0.07045   0.13208 0.05998  0.10215  17.56896 13.57762  31.14658  1.34897  0.10143    0.43593 33.29344
 1  27.000 0.07454   0.13411 0.06032  0.10190  16.91003 14.30313  31.21315  1.43072  0.11660    0.45824 33.47481
 1  28.500 0.07881   0.13622 0.06067  0.10166  16.26019 15.01845  31.27864  1.51275  0.13314    0.48015 33.65365
 1  30.000 0.08326   0.13841 0.06102  0.10143  15.61972 15.72327  31.34299  1.59507  0.15111    0.50165 33.82985
 1  31.500 0.08789   0.14070 0.06139  0.10120  14.98888 16.41726  31.40614  1.67767  0.17057    0.52274 34.00335
 1  33.000 0.09272   0.14307 0.06176  0.10098  14.36792 17.10009  31.46802  1.76054  0.19155    0.54341 34.17406
 1  34.500 0.09774   0.14555 0.06215  0.10075  13.75712 17.77145  31.52857  1.84366  0.21412    0.56366 34.34190
 1  36.000 0.10295   0.14813 0.06255  0.10054  13.15671 18.43103  31.58774  1.92701  0.23830    0.58349 34.50679
 1  37.500 0.10837   0.15083 0.06295  0.10033  12.56694 19.07851  31.64545  2.01058  0.26416    0.60288 34.66866
 1  39.000 0.11398   0.15364 0.06337  0.10012  11.98806 19.71360  31.70165  2.09435  0.29173    0.62185 34.82743
 1  40.500 0.11980   0.15659 0.06379  0.09992  11.42027 20.33600  31.75627  2.17829  0.32105    0.64038 34.98303
 1  42.000 0.12583   0.15967 0.06423  0.09973  10.86381 20.94544  31.80925  2.26236  0.35215    0.65847 35.13539
 1  43.500 0.13207   0.16289 0.06468  0.09954  10.31888 21.54164  31.86052  2.34654  0.38505    0.67612 35.28444
 1  45.000 0.13851   0.16627 0.06513  0.09935   9.78568 22.12434  31.91002  2.43079  0.41980    0.69334 35.43012
 1  46.500 0.14517   0.16982 0.06560  0.09917   9.26440 22.69329  31.95770  2.51507  0.45640    0.71010 35.57236
 1  48.000 0.15204   0.17355 0.06608  0.09900   8.75521 23.24826  32.00347  2.59933  0.49488    0.72643 35.71110
 1  49.500 0.15912   0.17748 0.06657  0.09883   8.25828 23.78902  32.04730  2.68352  0.53525    0.74231 35.84629
 1  51.000 0.16641   0.18162 0.06706  0.09867   7.77375 24.31536  32.08911  2.76760  0.57752    0.75775 35.97787
 1  52.500 0.17392   0.18600 0.06757  0.09852   7.30175 24.82710  32.12885  2.85150  0.62168    0.77274 36.10581
 1  54.000 0.18163   0.19062 0.06809  0.09837   6.84241 25.32406  32.16647  2.93517  0.66774    0.78728 36.23005
 1  55.500 0.18956   0.19553 0.06862  0.09822   6.39583 25.80607  32.20190  3.01855  0.71568    0.80138 36.35055
 1  57.000 0.19770   0.20073 0.06915  0.09809   5.96209 26.27301  32.23510  3.10156  0.76549    0.81504 36.46729
 1  58.500 0.20605   0.20628 0.06970  0.09796   5.54128 26.72475  32.26602  3.18414  0.81715    0.82826 36.58022
 1  60.000 0.21460   0.21221 0.07026  0.09783   5.13344 27.16118  32.29462  3.26622  0.87063    0.84104 36.68933
 1  61.500 0.22335   0.21855 0.07082  0.09772   4.73861 27.58223  32.32084  3.34772  0.92591    0.85339 36.79459
 1  63.000 0.23231   0.22537 0.07140  0.09761   4.35682 27.98783  32.34466  3.42855  0.98293    0.86530 36.89599
 1  64.500 0.24145   0.23273 0.07198  0.09750   3.98807 28.37795  32.36602  3.50865  1.04166    0.87678 36.99352
 1  66.000 0.25080   0.24071 0.07257  0.09741   3.63235 28.75256  32.38491  3.58792  1.10204    0.88784 37.08717
 1  67.500 0.26033   0.24940 0.07317  0.09731   3.28962 29.11167  32.40129  3.66628  1.16402    0.89847 37.17695
 1  69.000 0.27004   0.25893 0.07378  0.09723   2.95984 29.45531  32.41515  3.74364  1.22753    0.90869 37.26286
 1  70.500 0.27993   0.26945 0.07440  0.09715   2.64294 29.78351  32.42645  3.81992  1.29251    0.91849 37.34491
 2  72.000 0.29000   0.28116 0.07503  0.09709   2.33906 30.09341  32.43248  3.89521  1.36177    0.92788 37.42239
 2  73.500 0.30023   0.29430 0.07567  0.09703   2.04815 30.38627  32.43442  3.96933  1.43394    0.93685 37.49560
 2  75.000 0.31062   0.30925 0.07632  0.09698   1.76996 30.66390  32.43386  4.04209  1.50726    0.94543 37.56501
 2  76.500 0.32116   0.32653 0.07697  0.09693   1.50432 30.92649  32.43082  4.11338  1.58160    0.95361 37.63066
 2  78.000 0.33185   0.34691 0.07763  0.09690   1.25107 31.17426  32.42533  4.18313  1.65683    0.96142 37.69260
 2  79.500 0.34268   0.37162 0.07829  0.09686   1.01001 31.40743  32.41744  4.25124  1.73283    0.96884 37.75089
 2  81.000 0.35364   0.40278 0.07896  0.09683   0.78093 31.62625  32.40718  4.31762  1.80947    0.97590 37.80560
 2  82.500 0.36472   0.44449 0.07964  0.09681   0.56363 31.83098  32.39461  4.38220  1.88663    0.98260 37.85678
 2  84.000 0.37591   0.50658 0.08032  0.09679   0.35788 32.02190  32.37977  4.44490  1.96416    0.98895 37.90451
 2  85.500 0.38722   0.62391 0.08100  0.09678   0.16344 32.19929  32.36273  4.50563  2.04194    0.99495 37.94886

->optimal debt cash payment
 2  73.912 0.30306   0.29820 0.07585  0.09701   1.97055 30.46397  32.43451  3.98944  1.45396    0.93925 37.51502

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 50.596 (16.000)
unlevered firm value = 27.64012
tax rate = 0.35   bankruptcy cost proportion = 0.100
non-debt tax shield = 27.64012  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0500  risk price =  2.8251

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.02405   0.10427 0.00000  0.10427  27.64012  0.00000  27.64012  0.00000  0.00000    0.00000 27.64012
 1   1.500 0.02578   0.10539 0.05579  0.10382  26.90097  0.84978  27.75075  0.11084  0.00022    0.03062 27.93754
 1   3.000 0.02761   0.10655 0.05600  0.10338  26.16654  1.69460  27.86114  0.22193  0.00091    0.06082 28.23323
 1   4.500 0.02955   0.10775 0.05620  0.10294  25.43708  2.53421  27.97129  0.33329  0.00212    0.09060 28.52709
 1   6.000 0.03160   0.10900 0.05642  0.10250  24.71284  3.36832  28.08117  0.44493  0.00388    0.11995 28.81904
 1   7.500 0.03376   0.11028 0.05665  0.10206  23.99407  4.19667  28.19074  0.55688  0.00626    0.14887 29.10896
 1   9.000 0.03605   0.11161 0.05688  0.10163  23.28102  5.01897  28.29999  0.66916  0.00929    0.17735 29.39676
 1  10.500 0.03846   0.11299 0.05712  0.10120  22.57396  5.83493  28.40888  0.78180  0.01304    0.20539 29.68235
 1  12.000 0.04100   0.11442 0.05736  0.10078  21.87314  6.64424  28.51739  0.89481  0.01754    0.23299 29.96561
 1  13.500 0.04367   0.11590 0.05762  0.10036  21.17885  7.44661  28.62546  1.00820  0.02286    0.26014 30.24644
 1  15.000 0.04648   0.11743 0.05788  0.09994  20.49135  8.24173  28.73308  1.12201  0.02905    0.28684 30.52473
 1  16.500 0.04944   0.11902 0.05816  0.09953  19.81092  9.02928  28.84020  1.23624  0.03616    0.31308 30.80037
 1  18.000 0.05254   0.12068 0.05844  0.09912  19.13784  9.80894  28.94678  1.35091  0.04426    0.33886 31.07325
 1  19.500 0.05580   0.12239 0.05873  0.09872  18.47237 10.58040  29.05277  1.46604  0.05339    0.36418 31.34326
 1  21.000 0.05922   0.12417 0.05903  0.09832  17.81481 11.34332  29.15813  1.58163  0.06362    0.38903 31.61028
 1  22.500 0.06279   0.12602 0.05934  0.09792  17.16543 12.09739  29.26282  1.69769  0.07499    0.41340 31.87421
 1  24.000 0.06654   0.12794 0.05966  0.09753  16.52451 12.84226  29.36678  1.81423  0.08758    0.43731 32.13491
 1  25.500 0.07045   0.12994 0.05998  0.09714  15.89233 13.57762  29.46995  1.93126  0.10143    0.46073 32.39229
 1  27.000 0.07454   0.13202 0.06032  0.09676  15.26917 14.30313  29.57229  2.04877  0.11660    0.48367 32.64622
 1  28.500 0.07881   0.13419 0.06067  0.09639  14.65529 15.01845  29.67374  2.16676  0.13314    0.50612 32.89658
 1  30.000 0.08326   0.13645 0.06102  0.09601  14.05097 15.72327  29.77424  2.28523  0.15111    0.52808 33.14327
 1  31.500 0.08789   0.13880 0.06139  0.09565  13.45647 16.41726  29.87373  2.40417  0.17057    0.54956 33.38616
 1  33.000 0.09272   0.14126 0.06176  0.09529  12.87204 17.10009  29.97214  2.52356  0.19155    0.57053 33.62515
 1  34.500 0.09774   0.14382 0.06215  0.09493  12.29795 17.77145  30.06940  2.64340  0.21412    0.59101 33.86013
 1  36.000 0.10295   0.14650 0.06255  0.09458  11.73444 18.43103  30.16546  2.76365  0.23830    0.61100 34.09098
 1  37.500 0.10837   0.14930 0.06295  0.09424  11.18174 19.07851  30.26025  2.88429  0.26416    0.63048 34.31760
 1  39.000 0.11398   0.15223 0.06337  0.09390  10.64008 19.71360  30.35368  3.00529  0.29173    0.64946 34.53988
 1  40.500 0.11980   0.15530 0.06379  0.09357  10.10969 20.33600  30.44569  3.12662  0.32105    0.66794 34.75772
 1  42.000 0.12583   0.15852 0.06423  0.09325   9.59077 20.94544  30.53621  3.24824  0.35215    0.68592 34.97103
 1  43.500 0.13207   0.16190 0.06468  0.09293   9.08352 21.54164  30.62517  3.37010  0.38505    0.70340 35.17970
 1  45.000 0.13851   0.16545 0.06513  0.09262   8.58813 22.12434  30.71247  3.49215  0.41980    0.72037 35.38364
 1  46.500 0.14517   0.16919 0.06560  0.09232   8.10476 22.69329  30.79805  3.61434  0.45640    0.73684 35.58277
 1  48.000 0.15204   0.17313 0.06608  0.09202   7.63358 23.24826  30.88184  3.73660  0.49488    0.75281 35.77701
 1  49.500 0.15912   0.17728 0.06657  0.09173   7.17472 23.78902  30.96374  3.85887  0.53525    0.76829 35.96628
 1  51.000 0.16641   0.18168 0.06706  0.09145   6.72832 24.31536  31.04368  3.98108  0.57752    0.78326 36.15050
 1  52.500 0.17392   0.18633 0.06757  0.09118   6.29448 24.82710  31.12159  4.10314  0.62168    0.79775 36.32961
 1  54.000 0.18163   0.19127 0.06809  0.09091   5.87332 25.32406  31.19737  4.22499  0.66774    0.81174 36.50354
 1  55.500 0.18956   0.19653 0.06862  0.09066   5.46489 25.80607  31.27096  4.34652  0.71568    0.82524 36.67225
 1  57.000 0.19770   0.20213 0.06915  0.09040   5.06927 26.27301  31.34228  4.46765  0.76549    0.83826 36.83568
 1  58.500 0.20605   0.20812 0.06970  0.09016   4.68649 26.72475  31.41124  4.58827  0.81715    0.85080 36.99378
 1  60.000 0.21460   0.21455 0.07026  0.08993   4.31659 27.16118  31.47777  4.70829  0.87063    0.86287 37.14653
 1  61.500 0.22335   0.22147 0.07082  0.08970   3.95957 27.58223  31.54180  4.82759  0.92591    0.87447 37.29390
 2  63.000 0.23231   0.22892 0.07141  0.08950   3.61639 27.98055  31.59695  4.94684  0.99002    0.88555 37.43332
 2  64.500 0.24145   0.23699 0.07201  0.08931   3.28668 28.36161  31.64829  5.06531  1.05714    0.89615 37.56668
 2  66.000 0.25080   0.24578 0.07262  0.08912   2.97020 28.72661  31.69681  5.18272  1.12603    0.90629 37.69444
 2  67.500 0.26033   0.25540 0.07324  0.08895   2.66681 29.07569  31.74250  5.29894  1.19656    0.91599 37.81661
 2  69.000 0.27004   0.26600 0.07387  0.08878   2.37635 29.40899  31.78533  5.41384  1.26862    0.92524 37.93327
 2  70.500 0.27993   0.27780 0.07450  0.08862   2.09864 29.72665  31.82529  5.52726  1.34209    0.93406 38.04445
 2  72.000 0.29000   0.29105 0.07514  0.08847   1.83350 30.02886  31.86236  5.63906  1.41682    0.94246 38.15022
 2  73.500 0.30023   0.30613 0.07579  0.08833   1.58072 30.31582  31.89654  5.74912  1.49269    0.95044 38.25066
 2  75.000 0.31062   0.32356 0.07644  0.08820   1.34009 30.58774  31.92783  5.85727  1.56956    0.95803 38.34583
 2  76.500 0.32116   0.34413 0.07710  0.08807   1.11137 30.84486  31.95623  5.96340  1.64729    0.96522 38.43582
 2  78.000 0.33185   0.36909 0.07776  0.08795   0.89433 31.08742  31.98175  6.06736  1.72573    0.97204 38.52072
 2  79.500 0.34268   0.40061 0.07843  0.08784   0.68872 31.31569  32.00440  6.16903  1.80474    0.97848 38.60061
 2  81.000 0.35364   0.44294 0.07910  0.08774   0.49427 31.52993  32.02420  6.26827  1.88418    0.98457 38.67560
 2  82.500 0.36472   0.50632 0.07978  0.08764   0.31073 31.73044  32.04117  6.36496  1.96390    0.99030 38.74578
 2  84.000 0.37591   0.62823 0.08046  0.08756   0.13782 31.91753  32.05534  6.45898  2.04376    0.99570 38.81126

->optimal debt corner solution
 2  84.000 0.37591   0.62823 0.08046  0.08756   0.13782 31.91753  32.05534  6.45898  2.04376    0.99570 38.81126

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 50.596 (16.000)
unlevered firm value = 25.08783
tax rate = 0.45   bankruptcy cost proportion = 0.100
non-debt tax shield = 25.08783  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0500  risk price =  2.8251

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.02405   0.10164 0.00000  0.10164  25.08783  0.00000  25.08783  0.00000  0.00000    0.00000 25.08783
 1   1.500 0.02578   0.10278 0.05579  0.10100  24.38324  0.84978  25.23302  0.14542  0.00022    0.03368 25.47023
 1   3.000 0.02761   0.10395 0.05600  0.10036  23.68352  1.69460  25.37813  0.29121  0.00091    0.06677 25.85040
 1   4.500 0.02955   0.10517 0.05620  0.09973  22.98891  2.53421  25.52312  0.43741  0.00212    0.09929 26.22822
 1   6.000 0.03160   0.10643 0.05642  0.09911  22.29966  3.36832  25.66799  0.58404  0.00388    0.13123 26.60357
 1   7.500 0.03376   0.10774 0.05665  0.09848  21.61604  4.19667  25.81271  0.73115  0.00626    0.16258 26.97633
 1   9.000 0.03605   0.10910 0.05688  0.09787  20.93831  5.01897  25.95728  0.87875  0.00929    0.19336 27.34636
 1  10.500 0.03846   0.11051 0.05712  0.09726  20.26673  5.83493  26.10166  1.02687  0.01304    0.22355 27.71354
 1  12.000 0.04100   0.11198 0.05736  0.09665  19.60160  6.64424  26.24584  1.17555  0.01754    0.25315 28.07774
 1  13.500 0.04367   0.11350 0.05762  0.09605  18.94317  7.44661  26.38978  1.32481  0.02286    0.28218 28.43880
 1  15.000 0.04648   0.11508 0.05788  0.09546  18.29173  8.24173  26.53346  1.47468  0.02905    0.31062 28.79660
 1  16.500 0.04944   0.11672 0.05816  0.09487  17.64756  9.02928  26.67684  1.62518  0.03616    0.33847 29.15100
 1  18.000 0.05254   0.11843 0.05844  0.09429  17.01096  9.80894  26.81990  1.77633  0.04426    0.36573 29.50185
 1  19.500 0.05580   0.12021 0.05873  0.09371  16.38219 10.58040  26.96259  1.92816  0.05339    0.39241 29.84901
 1  21.000 0.05922   0.12206 0.05903  0.09314  15.76156 11.34332  27.10488  2.08067  0.06362    0.41850 30.19232
 1  22.500 0.06279   0.12399 0.05934  0.09257  15.14933 12.09739  27.24672  2.23389  0.07499    0.44399 30.53165
 1  24.000 0.06654   0.12600 0.05966  0.09201  14.54581 12.84226  27.38807  2.38782  0.08758    0.46890 30.86684
 1  25.500 0.07045   0.12810 0.05998  0.09146  13.95126 13.57762  27.52888  2.54248  0.10143    0.49321 31.19775
 1  27.000 0.07454   0.13029 0.06032  0.09092  13.36597 14.30313  27.66910  2.69787  0.11660    0.51694 31.52423
 1  28.500 0.07881   0.13258 0.06067  0.09038  12.79022 15.01845  27.80867  2.85398  0.13314    0.54006 31.84613
 1  30.000 0.08326   0.13497 0.06102  0.08985  12.22426 15.72327  27.94754  3.01082  0.15111    0.56260 32.16330
 1  31.500 0.08789   0.13746 0.06139  0.08932  11.66838 16.41726  28.08564  3.16838  0.17057    0.58454 32.47559
 1  33.000 0.09272   0.14008 0.06176  0.08880  11.12283 17.10009  28.22292  3.32665  0.19155    0.60589 32.78287
 1  34.500 0.09774   0.14282 0.06215  0.08829  10.58785 17.77145  28.35931  3.48560  0.21412    0.62665 33.08498
 1  36.000 0.10295   0.14569 0.06255  0.08779  10.06370 18.43103  28.49473  3.64521  0.23830    0.64682 33.38179
 1  37.500 0.10837   0.14871 0.06295  0.08730   9.55060 19.07851  28.62911  3.80545  0.26416    0.66640 33.67316
 1  39.000 0.11398   0.15188 0.06337  0.08681   9.04878 19.71360  28.76238  3.96629  0.29173    0.68540 33.95895
 1  40.500 0.11980   0.15521 0.06379  0.08633   8.55846 20.33600  28.89446  4.12768  0.32105    0.70380 34.23903
 1  42.000 0.12583   0.15873 0.06423  0.08586   8.07982 20.94544  29.02526  4.28958  0.35215    0.72163 34.51328
 1  43.500 0.13207   0.16243 0.06468  0.08540   7.61306 21.54164  29.15470  4.45193  0.38505    0.73887 34.78157
 1  45.000 0.13851   0.16634 0.06513  0.08495   7.15836 22.12434  29.28270  4.61467  0.41980    0.75554 35.04378
 1  46.500 0.14517   0.17049 0.06560  0.08450   6.71586 22.69329  29.40915  4.77773  0.45640    0.77164 35.29981
