
liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 28.460 ( 9.000)
unlevered firm value = 38.61386
tax rate = 0.20 bankruptcy cost =  15.446  (proportion = 0.400)
non-debt tax shield = 38.61386  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0600  risk price =  2.5660

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.00022   0.08548 0.00000  0.08548  38.61386  0.00000  38.61386  0.00000  0.00000    0.00000 38.61386
 1   1.500 0.00027   0.08595 0.06009  0.08528  37.84759  0.83669  38.68428  0.07049  0.00008    0.02163 38.78120
 1   3.000 0.00033   0.08643 0.06010  0.08508  37.08133  1.67301  38.75434  0.14083  0.00036    0.04317 38.94847
 1   4.500 0.00040   0.08694 0.06012  0.08488  36.31512  2.50886  38.82398  0.21102  0.00090    0.06462 39.11564
 1   6.000 0.00048   0.08746 0.06015  0.08469  35.54900  3.34413  38.89312  0.28106  0.00180    0.08598 39.28269
 1   7.500 0.00058   0.08800 0.06017  0.08449  34.78301  4.17865  38.96166  0.35095  0.00315    0.10725 39.44959
 1   9.000 0.00069   0.08857 0.06021  0.08430  34.01721  5.01227  39.02948  0.42071  0.00510    0.12842 39.61632
 1  10.500 0.00083   0.08916 0.06024  0.08411  33.25167  5.84475  39.09643  0.49035  0.00779    0.14950 39.78281
 1  12.000 0.00099   0.08977 0.06029  0.08392  32.48647  6.67587  39.16234  0.55988  0.01140    0.17047 39.94904
 1  13.500 0.00119   0.09040 0.06034  0.08374  31.72170  7.50532  39.22702  0.62932  0.01616    0.19133 40.11493
 1  15.000 0.00141   0.09107 0.06040  0.08355  30.95747  8.33275  39.29022  0.69869  0.02233    0.21208 40.28041
 2  16.500 0.00167   0.09176 0.06046  0.08338  30.19388  9.15797  39.35185  0.76801  0.03002    0.23272 40.44546
 2  18.000 0.00198   0.09248 0.06053  0.08320  29.43100  9.98118  39.41217  0.83723  0.03892    0.25325 40.61010
 2  19.500 0.00234   0.09323 0.06061  0.08303  28.66896 10.80213  39.47109  0.90637  0.04915    0.27367 40.77429
 2  21.000 0.00275   0.09402 0.06069  0.08286  27.90792 11.62052  39.52845  0.97545  0.06086    0.29398 40.93797
 2  22.500 0.00323   0.09484 0.06077  0.08270  27.14805 12.43603  39.58409  1.04447  0.07425    0.31417 41.10107
 2  24.000 0.00379   0.09570 0.06087  0.08254  26.38954 13.24829  39.63783  1.11346  0.08949    0.33423 41.26352
 2  25.500 0.00443   0.09660 0.06097  0.08238  25.63260 14.05691  39.68950  1.18245  0.10681    0.35417 41.42525
 2  27.000 0.00516   0.09755 0.06108  0.08223  24.87746 14.86144  39.73890  1.25145  0.12641    0.37398 41.58615
 2  28.500 0.00600   0.09853 0.06119  0.08208  24.12439 15.66142  39.78581  1.32049  0.14854    0.39364 41.74615
 2  30.000 0.00696   0.09957 0.06132  0.08194  23.37366 16.45634  39.83000  1.38959  0.17345    0.41316 41.90513
 2  31.500 0.00805   0.10065 0.06146  0.08181  22.62560 17.24565  39.87125  1.45880  0.20141    0.43253 42.06299
 2  33.000 0.00928   0.10179 0.06161  0.08168  21.88054 18.02876  39.90930  1.52813  0.23269    0.45174 42.21962
 2  34.500 0.01068   0.10299 0.06177  0.08156  21.13885 18.80505  39.94390  1.59762  0.26758    0.47079 42.37487
 2  36.000 0.01226   0.10424 0.06194  0.08145  20.40092 19.57384  39.97477  1.66730  0.30639    0.48965 42.52863
 2  37.500 0.01405   0.10556 0.06213  0.08134  19.66719 20.33444  40.00163  1.73720  0.34943    0.50834 42.68075
 2  39.000 0.01604   0.10695 0.06233  0.08124  18.93812 21.08610  40.02422  1.80736  0.39701    0.52683 42.83108
 2  40.500 0.01828   0.10841 0.06255  0.08116  18.21418 21.82804  40.04222  1.87780  0.44945    0.54513 42.97947
 2  42.000 0.02078   0.10994 0.06278  0.08108  17.49591 22.55945  40.05536  1.94857  0.50707    0.56321 43.12575
 2  43.500 0.02356   0.11156 0.06303  0.08101  16.78384 23.27949  40.06334  2.01968  0.57021    0.58107 43.26976
 2  45.000 0.02665   0.11326 0.06329  0.08095  16.07856 23.98730  40.06586  2.09116  0.63916    0.59870 43.41132
 2  46.500 0.03007   0.11506 0.06358  0.08090  15.38066 24.68199  40.06265  2.16303  0.71425    0.61608 43.55026
 2  48.000 0.03384   0.11696 0.06388  0.08086  14.69077 25.36265  40.05341  2.23531  0.79576    0.63322 43.68639
 2  49.500 0.03800   0.11896 0.06420  0.08083  14.00954 26.02836  40.03790  2.30801  0.88398    0.65009 43.81954
 2  51.000 0.04256   0.12107 0.06454  0.08082  13.33763 26.67821  40.01584  2.38114  0.97916    0.66669 43.94951
 2  52.500 0.04756   0.12331 0.06489  0.08081  12.67573 27.31127  39.98700  2.45468  1.08154    0.68300 44.07612
 2  54.000 0.05302   0.12567 0.06527  0.08082  12.02454 27.92663  39.95117  2.52862  1.19132    0.69902 44.19919
 2  55.500 0.05896   0.12817 0.06567  0.08084  11.38475 28.52339  39.90814  2.60294  1.30866    0.71473 44.31854
 2  57.000 0.06541   0.13082 0.06609  0.08088  10.75708 29.10069  39.85777  2.67761  1.43370    0.73011 44.43400
 2  58.500 0.07240   0.13363 0.06653  0.08092  10.14222 29.65768  39.79990  2.75257  1.56653    0.74517 44.54540
 2  60.000 0.07994   0.13661 0.06699  0.08098   9.54088 30.19357  39.73445  2.82777  1.70718    0.75988 44.65258
 2  61.500 0.08807   0.13977 0.06747  0.08105   8.95373 30.70760  39.66133  2.90312  1.85565    0.77425 44.75538
 2  63.000 0.09679   0.14314 0.06797  0.08114   8.38145 31.19909  39.58054  2.97855  2.01187    0.78824 44.85368
 2  64.500 0.10614   0.14673 0.06850  0.08123   7.82468 31.66740  39.49207  3.05394  2.17573    0.80187 44.94734
 2  66.000 0.11611   0.15055 0.06904  0.08134   7.28402 32.11198  39.39600  3.12917  2.34703    0.81511 45.03626
 2  67.500 0.12674   0.15463 0.06960  0.08146   6.76006 32.53236  39.29242  3.20411  2.52555    0.82796 45.12034
 2  69.000 0.13803   0.15900 0.07018  0.08159   6.25333 32.92816  39.18149  3.27860  2.71097    0.84040 45.19950
 2  70.500 0.14998   0.16368 0.07078  0.08173   5.76432 33.29908  39.06341  3.35248  2.90294    0.85244 45.27368
 2  72.000 0.16260   0.16871 0.07140  0.08188   5.29347 33.64494  38.93841  3.42558  3.10103    0.86406 45.34285
 2  73.500 0.17590   0.17413 0.07203  0.08204   4.84115 33.96565  38.80680  3.49770  3.30476    0.87525 45.40699
 2  75.000 0.18986   0.17998 0.07268  0.08220   4.40769 34.26122  38.66891  3.56863  3.51359    0.88601 45.46611
 2  76.500 0.20449   0.18632 0.07335  0.08238   3.99335 34.53179  38.52514  3.63818  3.72691    0.89634 45.52022
 2  78.000 0.21976   0.19322 0.07403  0.08256   3.59832 34.77759  38.37591  3.70613  3.94409    0.90624 45.56938
 2  79.500 0.23567   0.20076 0.07472  0.08274   3.22272 34.99899  38.22171  3.77227  4.16443    0.91568 45.61366
 2  81.000 0.25220   0.20904 0.07542  0.08293   2.86661 35.19643  38.06304  3.83638  4.38720    0.92469 45.65315
 2  82.500 0.26931   0.21820 0.07613  0.08312   2.52999 35.37049  37.90048  3.89824  4.61163    0.93325 45.68796
 2  84.000 0.28700   0.22840 0.07684  0.08331   2.21277 35.52183  37.73460  3.95767  4.83693    0.94136 45.71823
 2  85.500 0.30521   0.23986 0.07757  0.08350   1.91480 35.65123  37.56603  4.01446  5.06229    0.94903 45.74411
 2  87.000 0.32392   0.25288 0.07829  0.08369   1.63589 35.75953  37.39542  4.06844  5.28688    0.95625 45.76577
 2  88.500 0.34308   0.26788 0.07902  0.08388   1.37574 35.84769  37.22344  4.11946  5.50988    0.96304 45.78340
 2  90.000 0.36266   0.28548 0.07975  0.08406   1.13405 35.91673  37.05077  4.16737  5.73046    0.96939 45.79721
 2  91.500 0.38260   0.30660 0.08048  0.08423   0.91041 35.96773  36.87813  4.21207  5.94781    0.97531 45.80741
 2  93.000 0.40286   0.33281 0.08120  0.08440   0.70439 36.00183  36.70621  4.25348  6.16113    0.98081 45.81423
 2  94.500 0.42338   0.36695 0.08192  0.08456   0.51550 36.02022  36.53572  4.29153  6.36967    0.98589 45.81791
 2  96.000 0.44411   0.41509 0.08263  0.08471   0.34322 36.02413  36.36736  4.32619  6.57269    0.99056 45.81869
 2  97.500 0.46500   0.49440 0.08333  0.08485   0.18699 36.01482  36.20181  4.35748  6.76953    0.99483 45.81683
 2  99.000 0.48599   0.70780 0.08401  0.08497   0.04619 35.99355  36.03974  4.38541  6.95954    0.99872 45.81257

->optimal debt cash payment
 2  44.922 0.02648   0.11317 0.06328  0.08095  16.11499 23.95088  40.06587  2.08744  0.63544    0.59779 43.40404

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 28.460 ( 9.000)
unlevered firm value = 37.36366
tax rate = 0.25 bankruptcy cost =  14.945  (proportion = 0.400)
non-debt tax shield = 37.36366  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0600  risk price =  2.5660

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.00022   0.08478 0.00000  0.08478  37.36366  0.00000  37.36366  0.00000  0.00000    0.00000 37.36366
 1   1.500 0.00027   0.08524 0.06009  0.08452  36.61544  0.83669  37.45212  0.08854  0.00008    0.02234 37.57283
 1   3.000 0.00033   0.08572 0.06010  0.08426  35.86721  1.67301  37.54022  0.17691  0.00036    0.04457 37.78191
 1   4.500 0.00040   0.08622 0.06012  0.08401  35.11901  2.50886  37.62787  0.26511  0.00090    0.06668 37.99087
 1   6.000 0.00048   0.08673 0.06015  0.08375  34.37088  3.34413  37.71501  0.35315  0.00180    0.08867 38.19969
 1   7.500 0.00058   0.08727 0.06017  0.08350  33.62288  4.17865  37.80153  0.44103  0.00315    0.11054 38.40832
 1   9.000 0.00069   0.08783 0.06021  0.08325  32.87505  5.01227  37.88732  0.52876  0.00510    0.13229 38.61672
 1  10.500 0.00083   0.08841 0.06024  0.08300  32.12747  5.84475  37.97223  0.61636  0.00779    0.15392 38.82485
 1  12.000 0.00099   0.08902 0.06029  0.08276  31.38024  6.67587  38.05610  0.70385  0.01140    0.17542 39.03263
 1  13.500 0.00119   0.08965 0.06034  0.08252  30.63343  7.50532  38.13875  0.79125  0.01616    0.19679 39.23999
 2  15.000 0.00141   0.09031 0.06040  0.08228  29.88717  8.33275  38.21992  0.87860  0.02233    0.21802 39.44685
 2  16.500 0.00167   0.09099 0.06046  0.08204  29.14153  9.15819  38.29972  0.96587  0.02980    0.23912 39.65321
 2  18.000 0.00198   0.09171 0.06053  0.08181  28.39660  9.98168  38.37829  1.05304  0.03842    0.26009 39.85908
 2  19.500 0.00234   0.09246 0.06060  0.08158  27.65252 10.80297  38.45549  1.14014  0.04831    0.28092 40.06440
 2  21.000 0.00275   0.09324 0.06068  0.08136  26.90944 11.62174  38.53118  1.22717  0.05965    0.30162 40.26909
 2  22.500 0.00323   0.09406 0.06076  0.08114  26.16754 12.43768  38.60523  1.31417  0.07260    0.32218 40.47308
 2  24.000 0.00379   0.09492 0.06085  0.08092  25.42702 13.25044  38.67746  1.40115  0.08735    0.34259 40.67627
 2  25.500 0.00443   0.09581 0.06095  0.08071  24.68809 14.05961  38.74771  1.48815  0.10410    0.36285 40.87856
 2  27.000 0.00516   0.09675 0.06106  0.08051  23.95100 14.86478  38.81578  1.57520  0.12307    0.38296 41.07985
 2  28.500 0.00600   0.09774 0.06117  0.08031  23.21601 15.66548  38.88149  1.66232  0.14449    0.40290 41.28003
 2  30.000 0.00696   0.09877 0.06130  0.08011  22.48341 16.46120  38.94462  1.74955  0.16859    0.42268 41.47896
 2  31.500 0.00805   0.09986 0.06143  0.07992  21.75353 17.25142  39.00495  1.83694  0.19564    0.44229 41.67651
 2  33.000 0.00928   0.10099 0.06158  0.07974  21.02672 18.03554  39.06226  1.92451  0.22591    0.46171 41.87254
 2  34.500 0.01068   0.10219 0.06174  0.07956  20.30334 18.81296  39.11630  2.01232  0.25967    0.48095 42.06690
 2  36.000 0.01226   0.10345 0.06191  0.07940  19.58382 19.58301  39.16683  2.10039  0.29723    0.49999 42.25941
 2  37.500 0.01405   0.10477 0.06209  0.07923  18.86858 20.34500  39.21358  2.18879  0.33887    0.51883 42.44991
 2  39.000 0.01604   0.10616 0.06229  0.07908  18.15809 21.09820  39.25629  2.27754  0.38490    0.53745 42.63821
 2  40.500 0.01828   0.10763 0.06250  0.07894  17.45286 21.84184  39.29470  2.36669  0.43565    0.55585 42.82412
 2  42.000 0.02078   0.10917 0.06273  0.07880  16.75342 22.57511  39.32853  2.45628  0.49141    0.57401 43.00744
 2  43.500 0.02356   0.11080 0.06298  0.07868  16.06031 23.29720  39.35751  2.54635  0.55250    0.59194 43.18796
 2  45.000 0.02665   0.11251 0.06324  0.07856  15.37413 24.00724  39.38137  2.63694  0.61922    0.60961 43.36547
 2  46.500 0.03007   0.11432 0.06351  0.07846  14.69548 24.70436  39.39984  2.72806  0.69188    0.62702 43.53975
 2  48.000 0.03384   0.11623 0.06381  0.07836  14.02501 25.38766  39.41267  2.81976  0.77075    0.64415 43.71057
 2  49.500 0.03800   0.11825 0.06412  0.07828  13.36336 26.05623  39.41959  2.91204  0.85611    0.66100 43.87771
 2  51.000 0.04256   0.12038 0.06446  0.07821  12.71121 26.70916  39.42036  3.00492  0.94821    0.67755 44.04095
 2  52.500 0.04756   0.12264 0.06481  0.07815  12.06924 27.34553  39.41477  3.09839  1.04728    0.69379 44.20004
 2  54.000 0.05302   0.12503 0.06518  0.07810  11.43815 27.96444  39.40260  3.19244  1.15350    0.70971 44.35477
 2  55.500 0.05896   0.12756 0.06557  0.07806  10.81865 28.56501  39.38366  3.28705  1.26704    0.72530 44.50491
 2  57.000 0.06541   0.13024 0.06599  0.07804  10.21144 29.14636  39.35780  3.38218  1.38804    0.74055 44.65025
 2  58.500 0.07240   0.13308 0.06642  0.07802   9.61722 29.70765  39.32487  3.47778  1.51656    0.75544 44.79057
 2  60.000 0.07994   0.13610 0.06687  0.07802   9.03667 30.24809  39.28476  3.57377  1.65266    0.76997 44.92568
 2  61.500 0.08807   0.13931 0.06734  0.07804   8.47047 30.76693  39.23740  3.67007  1.79633    0.78412 45.05539
 2  63.000 0.09679   0.14273 0.06784  0.07806   7.91927 31.26347  39.18275  3.76658  1.94749    0.79789 45.17953
 2  64.500 0.10614   0.14637 0.06835  0.07810   7.38369 31.73709  39.12078  3.86316  2.10604    0.81126 45.29793
 2  66.000 0.11611   0.15025 0.06889  0.07815   6.86433 32.18722  39.05154  3.95968  2.27179    0.82422 45.41046
 2  67.500 0.12674   0.15440 0.06944  0.07821   6.36171 32.61338  38.97509  4.05596  2.44453    0.83677 45.51700
 2  69.000 0.13803   0.15883 0.07001  0.07828   5.87636 33.01518  38.89154  4.15183  2.62395    0.84890 45.61745
 2  70.500 0.14998   0.16360 0.07060  0.07836   5.40872 33.39232  38.80104  4.24709  2.80970    0.86060 45.71174
 2  72.000 0.16260   0.16871 0.07121  0.07845   4.95919 33.74459  38.70378  4.34151  3.00138    0.87187 45.79981
 2  73.500 0.17590   0.17422 0.07184  0.07855   4.52810 34.07189  38.59999  4.43485  3.19852    0.88269 45.88163
 2  75.000 0.18986   0.18018 0.07248  0.07866   4.11573 34.37423  38.48995  4.52687  3.40058    0.89307 45.95721
 2  76.500 0.20449   0.18664 0.07313  0.07877   3.72227 34.65170  38.37397  4.61731  3.60700    0.90300 46.02658
 2  78.000 0.21976   0.19367 0.07380  0.07889   3.34788 34.90454  38.25242  4.70590  3.81714    0.91248 46.08979
 2  79.500 0.23567   0.20136 0.07448  0.07902   2.99260 35.13307  38.12567  4.79236  4.03035    0.92151 46.14693
 2  81.000 0.25220   0.20981 0.07517  0.07916   2.65645 35.33772  37.99417  4.87642  4.24590    0.93008 46.19809
 2  82.500 0.26931   0.21916 0.07587  0.07929   2.33934 35.51905  37.85839  4.95780  4.46307    0.93821 46.24342
 2  84.000 0.28700   0.22958 0.07658  0.07944   2.04114 35.67768  37.71883  5.03624  4.68108    0.94589 46.28308
 2  85.500 0.30521   0.24130 0.07729  0.07958   1.76164 35.81438  37.57601  5.11150  4.89914    0.95312 46.31725
 2  87.000 0.32392   0.25464 0.07801  0.07972   1.50056 35.92995  37.43052  5.18332  5.11646    0.95991 46.34615
 2  88.500 0.34308   0.27004 0.07873  0.07986   1.25758 36.02534  37.28292  5.25150  5.33224    0.96627 46.36999
 2  90.000 0.36266   0.28813 0.07945  0.08000   1.03232 36.10151  37.13383  5.31585  5.54568    0.97220 46.38904
 2  91.500 0.38260   0.30994 0.08017  0.08013   0.82432 36.15955  36.98387  5.37620  5.75599    0.97771 46.40354
 2  93.000 0.40286   0.33714 0.08088  0.08026   0.63312 36.20055  36.83368  5.43242  5.96240    0.98281 46.41380
 2  94.500 0.42338   0.37288 0.08159  0.08039   0.45819 36.22570  36.68389  5.48442  6.16419    0.98751 46.42008
 2  96.000 0.44411   0.42406 0.08229  0.08050   0.29897 36.23619  36.53516  5.53214  6.36064    0.99182 46.42270
 2  97.500 0.46500   0.51144 0.08298  0.08061   0.15486 36.23325  36.38811  5.57555  6.55110    0.99574 46.42197
 2  99.000 0.48599   0.80047 0.08367  0.08071   0.02525 36.21812  36.24338  5.61468  6.73496    0.99930 46.41819

->optimal debt cash payment
 2  50.438 0.04080   0.11957 0.06433  0.07823  12.95448 26.46633  39.42080  2.97004  0.91289    0.67138 43.98024

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 28.460 ( 9.000)
unlevered firm value = 36.03288
tax rate = 0.30 bankruptcy cost =  14.413  (proportion = 0.400)
non-debt tax shield = 36.03288  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0600  risk price =  2.5660

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.00022   0.08407 0.00000  0.08407  36.03288  0.00000  36.03288  0.00000  0.00000    0.00000 36.03288
 1   1.500 0.00027   0.08453 0.06009  0.08375  35.30287  0.83669  36.13956  0.10675  0.00008    0.02315 36.28389
 1   3.000 0.00033   0.08500 0.06010  0.08343  34.57284  1.67301  36.24585  0.21332  0.00036    0.04616 36.53479
 1   4.500 0.00040   0.08549 0.06012  0.08311  33.84283  2.50886  36.35170  0.31971  0.00090    0.06902 36.78554
 1   6.000 0.00048   0.08600 0.06015  0.08279  33.11289  3.34413  36.45701  0.42593  0.00180    0.09173 37.03612
 1   7.500 0.00058   0.08653 0.06017  0.08247  32.38305  4.17865  36.56171  0.53198  0.00315    0.11429 37.28648
 1   9.000 0.00069   0.08709 0.06021  0.08216  31.65340  5.01227  36.66567  0.63788  0.00510    0.13670 37.53656
 1  10.500 0.00083   0.08767 0.06024  0.08185  30.92400  5.84475  36.76875  0.74365  0.00779    0.15896 37.78631
 1  12.000 0.00099   0.08827 0.06029  0.08155  30.19494  6.67587  36.87081  0.84933  0.01140    0.18106 38.03565
 1  13.500 0.00119   0.08889 0.06034  0.08124  29.46632  7.50532  36.97164  0.95492  0.01616    0.20300 38.28448
 2  15.000 0.00141   0.08955 0.06040  0.08094  28.73827  8.33281  37.07108  1.06047  0.02228    0.22478 38.53273
 2  16.500 0.00167   0.09023 0.06046  0.08065  28.01082  9.15851  37.16933  1.16593  0.02949    0.24640 38.78044
 2  18.000 0.00198   0.09094 0.06053  0.08036  27.28409  9.98231  37.26640  1.27131  0.03779    0.26786 39.02758
 2  19.500 0.00234   0.09169 0.06060  0.08007  26.55822 10.80394  37.36216  1.37661  0.04733    0.28917 39.27407
 2  21.000 0.00275   0.09247 0.06067  0.07979  25.83337 11.62312  37.45649  1.48187  0.05827    0.31031 39.51982
 2  22.500 0.00323   0.09329 0.06075  0.07951  25.10972 12.43953  37.54924  1.58711  0.07076    0.33129 39.76474
 2  24.000 0.00379   0.09414 0.06084  0.07923  24.38747 13.25281  37.64028  1.69237  0.08498    0.35209 40.00873
 2  25.500 0.00443   0.09504 0.06094  0.07896  23.66685 14.06258  37.72943  1.79768  0.10114    0.37272 40.25166
 2  27.000 0.00516   0.09598 0.06104  0.07870  22.94811 14.86842  37.81653  1.90308  0.11943    0.39317 40.49341
 2  28.500 0.00600   0.09696 0.06115  0.07844  22.23152 15.66988  37.90140  2.00860  0.14008    0.41344 40.73385
 2  30.000 0.00696   0.09800 0.06128  0.07818  21.51738 16.46647  37.98384  2.11429  0.16333    0.43351 40.97282
 2  31.500 0.00805   0.09909 0.06141  0.07794  20.80602 17.25764  38.06366  2.22019  0.18942    0.45339 41.21018
 2  33.000 0.00928   0.10023 0.06155  0.07770  20.09780 18.04285  38.14064  2.32637  0.21861    0.47306 41.44574
 2  34.500 0.01068   0.10143 0.06171  0.07746  19.39311 18.82146  38.21457  2.43285  0.25117    0.49252 41.67932
 2  36.000 0.01226   0.10270 0.06187  0.07723  18.69236 19.59285  38.28521  2.53971  0.28738    0.51176 41.91074
 2  37.500 0.01405   0.10403 0.06205  0.07701  17.99600 20.35633  38.35233  2.64699  0.32754    0.53077 42.13978
 2  39.000 0.01604   0.10543 0.06225  0.07680  17.30452 21.11116  38.41569  2.75474  0.37194    0.54955 42.36623
 2  40.500 0.01828   0.10691 0.06246  0.07660  16.61842 21.85661  38.47503  2.86302  0.42088    0.56807 42.58987
 2  42.000 0.02078   0.10847 0.06268  0.07641  15.93825 22.59187  38.53012  2.97189  0.47465    0.58634 42.81045
 2  43.500 0.02356   0.11011 0.06292  0.07622  15.26457 23.31614  38.58070  3.08138  0.53356    0.60435 43.02773
 2  45.000 0.02665   0.11185 0.06317  0.07605  14.59797 24.02855  38.62653  3.19155  0.59791    0.62207 43.24145
 2  46.500 0.03007   0.11368 0.06345  0.07588  13.93909 24.72826  38.66734  3.30244  0.66798    0.63951 43.45136
 2  48.000 0.03384   0.11562 0.06374  0.07573  13.28855 25.41437  38.70292  3.41408  0.74404    0.65665 43.65719
 2  49.500 0.03800   0.11767 0.06405  0.07559  12.64704 26.08598  38.73302  3.52650  0.82637    0.67348 43.85868
 2  51.000 0.04256   0.11984 0.06437  0.07546  12.01523 26.74218  38.75741  3.63971  0.91519    0.68999 44.05554
 2  52.500 0.04756   0.12214 0.06472  0.07534  11.39380 27.38209  38.77589  3.75373  1.01072    0.70616 44.24751
 2  54.000 0.05302   0.12457 0.06508  0.07523  10.78348 28.00478  38.78826  3.86854  1.11316    0.72199 44.43432
 2  55.500 0.05896   0.12715 0.06547  0.07513  10.18495 28.60939  38.79434  3.98412  1.22266    0.73746 44.61570
 2  57.000 0.06541   0.12989 0.06587  0.07504   9.59893 29.19505  38.79398  4.10044  1.33934    0.75257 44.79140
 2  58.500 0.07240   0.13279 0.06630  0.07497   9.02611 29.76092  38.78703  4.21744  1.46329    0.76729 44.96116
 2  60.000 0.07994   0.13588 0.06674  0.07491   8.46717 30.30621  38.77338  4.33504  1.59454    0.78162 45.12475
 2  61.500 0.08807   0.13917 0.06721  0.07486   7.92278 30.83017  38.75295  4.45315  1.73309    0.79556 45.28193
 2  63.000 0.09679   0.14267 0.06769  0.07482   7.39358 31.33209  38.72567  4.57166  1.87887    0.80908 45.43251
 2  64.500 0.10614   0.14641 0.06820  0.07480   6.88017 31.81135  38.69152  4.69041  2.03177    0.82218 45.57629
 2  66.000 0.11611   0.15040 0.06873  0.07478   6.38312 32.26739  38.65051  4.80925  2.19162    0.83485 45.71310
 2  67.500 0.12674   0.15467 0.06927  0.07478   5.90296 32.69970  38.60266  4.92798  2.35821    0.84708 45.84279
 2  69.000 0.13803   0.15924 0.06983  0.07479   5.44015 33.10789  38.54805  5.04640  2.53124    0.85887 45.96525
 2  70.500 0.14998   0.16415 0.07041  0.07481   4.99513 33.49165  38.48677  5.16427  2.71038    0.87021 46.08038
 2  72.000 0.16260   0.16944 0.07101  0.07484   4.56823 33.85075  38.41898  5.28132  2.89523    0.88109 46.18811
 2  73.500 0.17590   0.17514 0.07163  0.07488   4.15976 34.18507  38.34483  5.39729  3.08534    0.89152 46.28841
 2  75.000 0.18986   0.18131 0.07226  0.07493   3.76994 34.49460  38.26454  5.51186  3.28021    0.90148 46.38126
 2  76.500 0.20449   0.18801 0.07290  0.07498   3.39893 34.77943  38.17835  5.62474  3.47927    0.91097 46.46671
 2  78.000 0.21976   0.19532 0.07356  0.07505   3.04680 35.03975  38.08655  5.73559  3.68193    0.92000 46.54481
 2  79.500 0.23567   0.20332 0.07423  0.07512   2.71356 35.27587  37.98943  5.84409  3.88754    0.92857 46.61565
 2  81.000 0.25220   0.21214 0.07491  0.07520   2.39914 35.48820  37.88735  5.94988  4.09542    0.93668 46.67935
 2  82.500 0.26931   0.22191 0.07560  0.07528   2.10341 35.67726  37.78068  6.05265  4.30485    0.94433 46.73606
 2  84.000 0.28700   0.23284 0.07630  0.07537   1.82617 35.84367  37.66983  6.15205  4.51510    0.95152 46.78598
 2  85.500 0.30521   0.24518 0.07700  0.07546   1.56713 35.98812  37.55525  6.24776  4.72539    0.95827 46.82932
 3  87.000 0.32392   0.25926 0.07771  0.07556   1.32625 36.10701  37.43326  6.33977  4.93940    0.96457 46.86499
 3  88.500 0.34308   0.27559 0.07843  0.07566   1.10293 36.20431  37.30724  6.42756  5.15321    0.97044 46.89418
 3  90.000 0.36266   0.29493 0.07914  0.07576   0.89654 36.28353  37.18006  6.51072  5.36354    0.97589 46.91794
 3  91.500 0.38260   0.31847 0.07986  0.07585   0.70657 36.34566  37.05224  6.58903  5.56967    0.98093 46.93658
 3  93.000 0.40286   0.34830 0.08056  0.07595   0.53250 36.39175  36.92425  6.66232  5.77096    0.98558 46.95041
 3  94.500 0.42338   0.38847 0.08126  0.07603   0.37377 36.42284  36.79661  6.73048  5.96676    0.98984 46.95974
 3  96.000 0.44411   0.44874 0.08196  0.07612   0.22977 36.44001  36.66978  6.79341  6.15652    0.99373 46.96489
 3  97.500 0.46500   0.56468 0.08264  0.07619   0.09991 36.44434  36.54425  6.85107  6.33970    0.99727 46.96619

->optimal debt cash payment
 2  56.167 0.06176   0.12835 0.06565  0.07509   9.92270 28.87228  38.79499  4.03577  1.27367    0.74423 44.69457

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 28.460 ( 9.000)
unlevered firm value = 34.61285
tax rate = 0.35 bankruptcy cost =  13.845  (proportion = 0.400)
non-debt tax shield = 34.61285  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0600  risk price =  2.5660

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.00022   0.08335 0.00000  0.08335  34.61285  0.00000  34.61285  0.00000  0.00000    0.00000 34.61285
 1   1.500 0.00027   0.08380 0.06009  0.08296  33.90120  0.83669  34.73789  0.12511  0.00008    0.02409 34.90569
 1   3.000 0.00033   0.08427 0.06010  0.08257  33.18953  1.67301  34.86254  0.25004  0.00036    0.04799 35.19841
 1   4.500 0.00040   0.08476 0.06012  0.08218  32.47787  2.50886  34.98674  0.37478  0.00090    0.07171 35.49096
 1   6.000 0.00048   0.08527 0.06015  0.08179  31.76628  3.34413  35.11041  0.49935  0.00180    0.09525 35.78330
 1   7.500 0.00058   0.08579 0.06017  0.08141  31.05481  4.17865  35.23346  0.62376  0.00315    0.11860 36.07538
