慶應義塾大学 商学部・商学研究科

新保一成 研究室

開発と環境の経済分析...

The NSS 61st round - commodity code

Code Name Unit Block 13 class (30 days) Block 13 class (365 days) Code of NSS 55th
101 Rice - PDS kg 1 0 101
102 Rice - other sources kg 1 0 102
103 Chira kg 1 0 103
104 Khoi, lawa kg 1 0 104
105 Muri kg 1 0 105
106 Other rice products kg 1 0 106
107 Wheat/atta - PDS kg 1 0 107
108 Wheat/atta - other sources kg 1 0 108
110 Maida kg 1 0 110
111 Suji, rawa kg 1 0 111
112 Sewai, noodles kg 1 0 112
113 Bread: bakery kg 1 0 113
114 Other wheat products kg 1 0 114
115 Jowar & products kg 1 0 115
116 Bajra & products kg 1 0 116
117 Maize & products kg 1 0 117
118 Barley & products kg 1 0 118
120 Small millets & products kg 1 0 120
121 Ragi & products kg 1 0 121
122 Other cereals kg 1 0 122
129 Cereal: sum(101-122) kg 0 0 129
139 Cereal substitutes: tapioca, jackfruit, etc. kg 2 0 139
140 Arhar, tur kg 3 0 140
141 Gram: split kg 3 0 141
142 Gram: whole kg 3 0 142
143 Moong kg 3 0 143
144 Masur kg 3 0 144
145 Urd kg 3 0 145
146 Peas kg 3 0 146
147 Soyabean kg 3 0 147
148 Khesari kg 3 0 148
150 Other pulses kg 3 0 150
151 Gram products kg 3 0 151
152 Besan kg 3 0 152
153 Other pulse products kg 3 0 153
159 Pulses & pulse products: sum(140-153) kg 0 0 159
160 Milk: liquid L 4 0 160
161 Baby food kg 4 0 161
162 Milk: condensed/powder kg 4 0 162
163 Curd kg 4 0 163
164 Ghee kg 4 0 164
165 Butter kg 4 0 165
166 Ice-cream kg 4 0 166
167 Other milk products kg 4 0 167
169 Milk & milk products: sum(160-167) kg 0 0 169
170 Vanaspati, margarine kg 5 0 170
171 Mustard oil kg 5 0 171
172 Groundnut oil kg 5 0 172
173 Coconut oil kg 5 0 173
174 Edible oil: others kg 5 0 174
179 Edible oil: sum(170-174) kg 0 0 179
180 Eggs no 6 0 180
181 Fish, prawn kg 6 0 181
182 Goat meat/mutton kg 6 0 182
183 Beef/buffalo meat kg 6 0 183
184 Pork kg 6 0 184
185 Chicken kg 6 0 185
186 Others: birds, crab, oyster, tortoise, etc. kg 6 0 186
189 Egg, fish & meat: sum(180-186) kg 0 0 189
190 Potato kg 7 0 190
191 Onion kg 7 0 191
192 Radish kg 7 0 192
193 Carrot kg 7 0 193
194 Turnip kg 7 0 194
195 Beet kg 7 0 195
196 Sweet potato kg 7 0 196
197 Arum kg 7 0 197
198 Pumpkin kg 7 0 198
200 Gourd kg 7 0 200
201 Bitter gourd kg 7 0 201
202 Cucumber kg 7 0 202
203 Parwal, patal kg 7 0 203
204 Jhinga, torai kg 7 0 204
205 Snake gourd kg 7 0 205
206 Papaya: green kg 7 0 206
207 Cauliflower kg 7 0 207
208 Cabbage kg 7 0 208
210 Brinjal kg 7 0 210
211 Lady's finger kg 7 0 211
212 Palak/other leafy vegetables kg 7 0 212
213 French beans, barbati kg 7 0 213
214 Tomato kg 7 0 214
215 Peas kg 7 0 215
216 Chillis: green kg 7 0 216
217 Capsicum kg 7 0 217
218 Plantain: green kg 7 0 218
220 Jackfruit: green kg 7 0 220
221 Lemon no 7 0 221
222 Garlic g 7 0 283
223 Ginger g 7 0 285
224 Other vegetables kg 7 0 224
229 Vegetables: sum(190-224) kg 0 0 229
230 Banana no 8 0 230
231 Jackfruit kg 8 0 231
232 Watermelon kg 8 0 232
233 Pineapple no 8 0 233
234 Coconut no 8 0 234
235 Guava kg 8 0 235
236 Singara kg 8 0 236
237 Orange, mausami no 8 0 237
238 Papaya kg 8 0 238
240 Mango kg 8 0 240
241 Kharbooza kg 8 0 241
242 Pears, naspati kg 8 0 242
243 Berries kg 8 0 243
244 Leechi kg 8 0 244
245 Apple kg 8 0 245
246 Grapes kg 8 0 246
247 Other fresh fruits kg 8 0 247
249 Fruits (fresh): sum(230-247) kg 0 0 249
250 Coconut: copra kg 9 0 250
251 Groundnut kg 9 0 251
252 Dates kg 9 0 252
253 Cashewnut kg 9 0 253
254 Walnut kg 9 0 254
255 Other nuts kg 9 0 255
256 Raisin, kishmish, monacca, etc. kg 9 0 256
257 Other dry fruits kg 9 0 257
259 Fruits(dry): sum(250-257) kg 0 0 259
260 Sugar - PDS kg 10 0 260
261 Sugar - other sources kg 10 0 261
262 Gur kg 10 0 262
263 Candy, misri kg 10 0 263
264 Honey kg 10 0 264
269 Sugar: sum(260-264) kg 0 0 269
279 Salt kg 11 0 279
280 Turmeric g 12 0 280
281 Black pepper g 12 0 281
282 Dry chillies g 12 0 282
283 Tamarind g 12 0 284
284 Curry powder g 12 0 286
285 Oilseeds g 12 0 287
286 Other spices g 12 0 288
289 Spices: sum(280-286) kg 0 0 289
290 Tea: cups no 13 0 290
291 Tea: leaf g 13 0 291
292 Coffee: cups no 13 0 292
293 Coffee: powder g 13 0 293
294 Ice kg 13 0 294
295 Cold beverages: bottled/canned L 13 0 295
296 Fruit juice and shake L 13 0 296
297 Coconut: green no 13 0 297
298 Other beverages: cocoa, chocolate, etc. kg 13 0 298
300 Biscuits kg 13 0 300
301 Salted refreshments kg 13 0 301
302 Prepared sweets kg 13 0 302
303 Cooked meals no 13 0 303
304 Cake, pastry kg 13 0 304
305 Pickles g 13 0 305
306 Sauce g 13 0 306
307 Jam, jelly g 13 0 307
308 Other processed food kg 13 0 308
309 Beverages etc.: sum(290-308) kg 0 0 309
310 Pan: leaf kg 14 0 310
311 Pan: finished no 14 0 311
312 Supari g 14 0 312
313 Lime g 14 0 313
314 Katha g 14 0 314
315 Other ingredients for pan g 14 0 315
319 Pan: sum(310-315) kg 0 0 319
320 Bidi no 15 0 320
321 Cigarettes no 15 0 321
322 Leaf tobacco g 15 0 322
323 Snuff g 15 0 323
324 Hookah tobacco g 15 0 324
325 Cheroot no 15 0 325
326 Zarda, kimam, surti g 15 0 326
327 Other tobacco products kg 15 0 327
329 Tobacco: sum(320-327) kg 0 0 329
330 Ganja g 16 0 330
331 Toddy L 16 0 331
332 Country liquor L 16 0 332
333 Beer L 16 0 333
334 Foreign liquor or refined liquor L 16 0 334
335 Other intoxicants kg 16 0 335
339 Intoxicants: sum(330-335) kg 0 0 339
340 Coke kg 17 0 340
341 Firewood and chips kg 17 0 341
342 Electricity kWh 17 0 342
343 Dung cake kg 17 0 343
344 Kerosene-PDS L 17 0 344
345 Kerosene - other sources L 17 0 345
346 Matches box 17 0 346
347 Coal kg 17 0 347
348 LPG kg 17 0 348
350 Charcoal kg 17 0 350
351 Candle no 17 0 351
352 Gobar gas kg 17 0 352
353 Other fuel kg 17 0 353
359 Fuel and light: sum(340-353) kg 0 0 359
360 Dhoti m 28 38 360
361 Sari m 28 38 361
362 Cloth for shirt, pyjama, salwar, etc. m 28 38 362
363 Cloth for coat, trousers, overcoat, etc. m 28 38 363
364 Chaddar, dupatta, shawl, etc. no 28 38 364
365 Lungi no 28 38 365
366 Gamchha, towel, handkerchief no 28 38 366
367 Hosiery articles, stockings, under-garments, etc. no 28 38 367
368 Ready-made garments no 28 38 368
370 Headwear no 28 38 370
371 Knitted garments, sweater, pullover, cardigan, muffler, scarf, etc. no 28 38 371
372 Knitting wool, cotton yarn g 28 38 372
373 Clothing: others kg 28 38 373
374 Clothing: second-hand kg 28 38 374
379 Clothing: sum(360-374) kg 0 0 379
380 Bed sheet, bed cover no 29 39 380
381 Rug, blanket no 29 39 381
382 Pillow, quilt, mattress no 29 39 382
383 Cloth for upholstery, curtain, table-cloth, etc. m 29 39 383
384 Mosquito net no 29 39 384
385 Mats and matting no 29 39 385
386 Cotton g 29 39 386
387 Bedding: others kg 29 39 387
389 Bedding, etc.: sum(380-387) kg 0 0 389
390 Leather boots, shoes pair 30 40 390
391 Leather sandals, chappals, etc. pair 30 40 391
392 Other leather footwear pair 30 40 392
393 Rubber/PVC footwear pair 30 40 393
394 Other footwear pair 30 40 394
399 Footwear: sum(390-394) pair 0 0 399
400 Books, journals 31 41 400
401 Newspapers, periodicals 31 41 401
402 Library charges 31 41 402
403 Stationery 31 41 403
404 Tuition and other fees (school, college, etc.) 31 41 404
405 Private tutor/coaching centre 31 41 405
406 Other educational expenses 31 41 406
409 Education: sum(400-406) 0 0 409
410 Medicine 32 42 410
411 X-ray, ECG, pathological test, etc. 32 42 411
412 Doctor's/surgeon's fee 32 42 412
413 Hospital & nursing home charges 32 42 413
414 Other medical expenses 32 42 414
419 Medical - institutional: sum(410-414) 0 0 419
420 Medicine 18 0 420
421 X-ray, ECG, pathological test, etc. 18 0 421
422 Doctor's/surgeon's fee 18 0 422
423 Family planning 18 0 423
424 Other medical expenses 18 0 424
429 Medical - non-institutional: sum(420-424) 0 0 429
430 Cinema, theatre 19 0 430
431 Mela, fair, picnic 19 0 431
432 Sports goods, toys, etc. 19 0 432
433 Club fees 19 0 433
434 Goods for recreation and hobbies 19 0 434
435 Photography 19 0 435
436 Video cassette/VCR/VCP(hire) 19 0 436
437 Cable TV connection 19 0
438 Other entertainment 19 0 437
439 Entertainment: sum(430-438) 0 0 439
440 Spectacles 20 0 440
441 Torch 20 0 441
442 Lock 20 0 443
443 Umbrella, raincoat 20 0 444
444 Lighter(bidi/cigarette/gas stove) 20 0 445
445 Other goods for personal care and effects 20 0 446
449 Goods for personal care and effects: sum(440-445) 0 0 449
450 Toilet soap 21 0 450
451 Toothbrush, toothpaste, etc. 21 0 451
452 Powder, snow, cream, lotion 21 0 452
453 Hair oil, shampoo, hair cream 21 0 453
454 Comb 21 0 454
455 Shaving blades, shaving stick, razor 21 0 455
456 Shaving cream 21 0 456
457 Sanitary napkins 21 0 457
458 Other toilet articles 21 0 458
459 Toilet articles: sum(450-458) 0 0 459
460 Electric bulb, tubelight 22 0 460
461 Batteries 22 0 461
462 Other non-durable electric goods 22 0 462
463 Earthenware 22 0 463
464 Glassware 22 0 464
465 Bucket, water bottle/feeding bottle & other plastic goods 22 0 465
466 Coir, rope, etc. 22 0 466
467 Washing soap/soda 22 0 467
468 Other washing requisites 22 0 468
470 Agarbati 22 0 470
471 Flowers (fresh): all purposes 22 0 471
472 Insecticide, acid, etc. 22 0 472
473 Other petty articles 22 0 473
479 Sundry articles: sum(460-473) 0 0 479
480 Domestic servant/cook 23 0 480
481 Sweeper 23 0 481
482 Barber, beautician, etc. 23 0 482
483 Washerman, laundry, ironing 23 0 483
484 Tailor 23 0 484
485 Priest 23 0 485
486 Legal expenses 23 0 486
487 Postage & telegram 23 0 487
488 Telephone charges 23 0 488
490 Repair charges for non-durables 23 0 490
491 Grinding charges 23 0 491
492 Miscellaneous expenses 23 0 492
493 Pet animals (incl. birds, fish) 23 0 493
494 Other consumer services excluding conveyance 23 0 494
499 Consumer services excluding conveyance: sum(480-494) 0 0 499
500 Air fare 24 0 500
501 Railway fare 24 0 501
502 Bus/tram fare 24 0 502
503 Taxi, auto-rickshaw fare 24 0 503
504 Steamer, boat fare 24 0 504
505 Rickshaw (hand drawn & cycle) fare 24 0 505
506 Horse cart fare 24 0 506
507 Porter charges 24 0 507
508 Petrol 24 0 508
510 Diesel 24 0 510
511 Lubricating oil 24 0 511
512 School bus/van 24 0 512
513 Other conveyance expenses 24 0 513
519 Conveyance : sum(500-513) 0 0 519
520 House rent, garage rent (actual) 25 0 520
521 Residential land rent 25 0 521
522 Other consumer rent 25 0 522
529 Rent: sum(520-522) 0 0 529
539 House rent, garage rent (imputed-urban only) 37 0 539
540 Water charges 26 0 540
541 Other consumer taxes & cesses 26 0 541
549 Consumer taxes and cesses: sum(540-541) 0 0 549
550 Bedstead no 33 43 550
551 Almirah, dressing table no 33 43 551
552 Chair, stool, bench, table no 33 43 552
553 Suitcase, trunk, box, handbag and other travel goods no 33 43 553
554 Foam, rubber cushion (dunlopillo type) no 33 43 554
555 Carpet, daree & other floor mattings no 33 43 555
556 Paintings, drawings, engravings, etc. no 33 43 556
557 Other furniture & fixtures (couch, sofa, etc.) no 33 43 557
559 Furniture & fixtures: sum(550-557) no 0 0 559
560 Gramophone & record player no 33 43 560
561 Radio no 33 43 561
562 Television no 33 43 562
563 VCR/VCP/DVD no 33 43 563
564 Camera & photographic equipment no 33 43 564
565 Tape recorder, CD player no 33 43 565
566 Gramophone record, audio/video cassette, etc. no 33 43 566
567 Musical instruments no 33 43 567
568 Other goods for recreation no 33 43 568
569 Goods for recreation: sum(560-568) no 0 0 569
570 Gold ornaments no 33 43 570
571 Silver ornaments no 33 43 571
572 Jewels, pearls no 33 43 572
573 Other ornaments no 33 43 573
579 Jewellery & ornaments: sum(570-573) no 0 0 579
580 Stainless steel utensils no 33 43 580
581 Other metal utensils no 33 43 581
582 Casseroles, thermos, thermoware no 33 43 582
583 Other crockery & utensils no 33 43 583
589 Crockery & utensils: sum(580-583) no 0 0 589
590 Electric fan no 33 43 590
591 Air conditioner no 33 43 591
592 Air cooler no 33 43 591
593 Lantern, lamp, electric lampshade no 33 43 592
594 Sewing machine no 33 43 593
595 Washing machine no 33 43 594
596 Stove no 33 43 595
597 Pressure cooker/pressure pan no 33 43 596
598 Refrigerator no 33 43 597
600 Electric iron, heater, toaster, oven & other electric heating appliances no 33 43 598
601 Other cooking/household appliances no 33 43 600
609 Cooking and household appliances: sum(590-601) no 0 0 609
610 Bicycle no 33 43 610
611 Motor cycle, scooter no 33 43 611
612 Motor car, jeep no 33 43 612
613 Tyres & tubes no 33 43 613
614 Other transport equipment no 33 43 614
619 Personal transport equipment: sum(610-614) no 0 0 619
620 Hearing aids & orthopaedic equipment no 33 43 620
621 Other medical equipment no 33 43 621
629 Therapeutic appliances : sum(620-621) no 0 0 629
630 Clock, watch no 33 43 630
631 Other machines for household work no 33 43 631
632 Personal computer no 33 43
633 Mobile phone handset no 33 43
634 Any other personal goods no 33 43 632
639 Other personal goods: sum(630-634) no 0 0 639
640 Bathroom and sanitary equipment no 33 43 640
641 Plugs, switches & other electrical fittings no 33 43 641
642 Residential building & land (cost of repairs only) no 33 43 642
643 Other durables(specify) no 33 43 643
649 Residential building, land and other durables : sum(640-643) no 0 0 649
659 Durable goods: sum(559 + 569 + 579 + 589 + 609 + 619 + 629 + 639 + 649) no 0 0 659