
liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 28.460 ( 9.000)
unlevered firm value = 36.03288
tax rate = 0.30 bankruptcy cost =   7.207  (proportion = 0.200)
non-debt tax shield = 36.03288  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0600  risk price =  2.5660

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.00022   0.08407 0.00000  0.08407  36.03288  0.00000  36.03288  0.00000  0.00000    0.00000 36.03288
 1   1.500 0.00027   0.08453 0.06009  0.08375  35.30287  0.83669  36.13956  0.10675  0.00008    0.02315 36.28389
 1   3.000 0.00033   0.08500 0.06010  0.08343  34.57284  1.67301  36.24585  0.21332  0.00036    0.04616 36.53479
 1   4.500 0.00040   0.08549 0.06012  0.08311  33.84283  2.50886  36.35170  0.31971  0.00090    0.06902 36.78554
 1   6.000 0.00048   0.08600 0.06015  0.08279  33.11289  3.34413  36.45701  0.42593  0.00180    0.09173 37.03612
 2   7.500 0.00058   0.08653 0.06017  0.08247  32.38305  4.17866  36.56171  0.53198  0.00315    0.11429 37.28648
 2   9.000 0.00069   0.08709 0.06020  0.08216  31.65336  5.01252  36.66588  0.63784  0.00484    0.13671 37.53664
 2  10.500 0.00083   0.08767 0.06023  0.08185  30.92385  5.84571  36.76956  0.74350  0.00683    0.15898 37.78660
 2  12.000 0.00099   0.08827 0.06026  0.08154  30.19458  6.67813  36.87271  0.84897  0.00914    0.18111 38.03632
 2  13.500 0.00119   0.08889 0.06030  0.08123  29.46564  7.50965  36.97530  0.95424  0.01183    0.20310 38.28578
 2  15.000 0.00141   0.08955 0.06033  0.08093  28.73712  8.34014  37.07726  1.05932  0.01494    0.22494 38.53493
 2  16.500 0.00167   0.09023 0.06037  0.08063  28.00911  9.16945  37.17856  1.16423  0.01855    0.24663 38.78372
 2  18.000 0.00198   0.09094 0.06041  0.08033  27.28174  9.99740  37.27914  1.26896  0.02270    0.26818 39.03210
 2  19.500 0.00234   0.09169 0.06046  0.08003  26.55514 10.82381  37.37895  1.37353  0.02747    0.28957 39.28003
 2  21.000 0.00275   0.09247 0.06051  0.07974  25.82946 11.64845  37.47791  1.47796  0.03294    0.31081 39.52742
 2  22.500 0.00323   0.09329 0.06056  0.07945  25.10487 12.47110  37.57597  1.58226  0.03918    0.33189 39.77421
 2  24.000 0.00379   0.09415 0.06062  0.07916  24.38155 13.29149  37.67305  1.68646  0.04629    0.35281 40.02033
 2  25.500 0.00443   0.09505 0.06069  0.07887  23.65973 14.10934  37.76907  1.79056  0.05437    0.37357 40.26569
 2  27.000 0.00516   0.09599 0.06076  0.07859  22.93964 14.92433  37.86397  1.89461  0.06352    0.39416 40.51018
 2  28.500 0.00600   0.09698 0.06084  0.07831  22.22153 15.73612  37.95765  1.99861  0.07385    0.41457 40.75372
 2  30.000 0.00696   0.09801 0.06093  0.07804  21.50571 16.54433  38.05003  2.10262  0.08547    0.43480 40.99618
 2  31.500 0.00805   0.09911 0.06103  0.07777  20.79247 17.34855  38.14102  2.20665  0.09851    0.45485 41.23745
 2  33.000 0.00928   0.10025 0.06113  0.07750  20.08217 18.14835  38.23051  2.31074  0.11311    0.47471 41.47739
 2  34.500 0.01068   0.10146 0.06124  0.07724  19.37518 18.94325  38.31842  2.41492  0.12939    0.49436 41.71586
 2  36.000 0.01226   0.10273 0.06136  0.07698  18.67190 19.73274  38.40464  2.51925  0.14749    0.51381 41.95271
 2  37.500 0.01405   0.10407 0.06149  0.07672  17.97277 20.51629  38.48906  2.62375  0.16757    0.53304 42.18777
 2  39.000 0.01604   0.10548 0.06163  0.07647  17.27825 21.29333  38.57158  2.72847  0.18977    0.55205 42.42088
 2  40.500 0.01828   0.10697 0.06179  0.07623  16.58885 22.06324  38.65210  2.83345  0.21424    0.57082 42.65186
 2  42.000 0.02078   0.10854 0.06195  0.07599  15.90510 22.82539  38.73050  2.93874  0.24113    0.58934 42.88050
 2  43.500 0.02356   0.11019 0.06213  0.07575  15.22755 23.57911  38.80667  3.04437  0.27059    0.60760 43.10662
 2  45.000 0.02665   0.11195 0.06232  0.07553  14.55680 24.32371  38.88051  3.15038  0.30276    0.62560 43.33000
 2  46.500 0.03007   0.11380 0.06252  0.07530  13.89347 25.05845  38.95191  3.25682  0.33779    0.64332 43.55042
 2  48.000 0.03384   0.11576 0.06274  0.07508  13.23819 25.78258  39.02077  3.36372  0.37583    0.66074 43.76766
 2  49.500 0.03800   0.11783 0.06297  0.07487  12.59164 26.49535  39.08699  3.47110  0.41699    0.67786 43.98149
 2  51.000 0.04256   0.12003 0.06322  0.07467  11.95450 27.19597  39.15048  3.57899  0.46140    0.69465 44.19168
 2  52.500 0.04756   0.12236 0.06348  0.07447  11.32749 27.88364  39.21113  3.68741  0.50916    0.71112 44.39798
 2  54.000 0.05302   0.12484 0.06376  0.07427  10.71131 28.55756  39.26887  3.79637  0.56038    0.72723 44.60015
 2  55.500 0.05896   0.12747 0.06405  0.07409  10.10670 29.21692  39.32362  3.90587  0.61513    0.74299 44.79796
 2  57.000 0.06541   0.13026 0.06436  0.07391   9.51439 29.86092  39.37531  4.01590  0.67348    0.75837 44.99116
 2  58.500 0.07240   0.13323 0.06469  0.07373   8.93511 30.48876  39.42387  4.12644  0.73545    0.77336 45.17951
 2  60.000 0.07994   0.13640 0.06503  0.07357   8.36957 31.09968  39.46925  4.23744  0.80108    0.78795 45.36279
 2  61.500 0.08807   0.13979 0.06539  0.07341   7.81849 31.69291  39.51140  4.34886  0.87035    0.80212 45.54076
 2  63.000 0.09679   0.14340 0.06577  0.07326   7.28256 32.26772  39.55028  4.46063  0.94324    0.81587 45.71320
 2  64.500 0.10614   0.14726 0.06617  0.07311   6.76243 32.82344  39.58587  4.57267  1.01969    0.82917 45.87992
 2  66.000 0.11611   0.15141 0.06658  0.07297   6.25875 33.35940  39.61815  4.68488  1.09961    0.84202 46.04070
 2  67.500 0.12674   0.15585 0.06700  0.07284   5.77210 33.87500  39.64710  4.79712  1.18291    0.85441 46.19538
 2  69.000 0.13803   0.16064 0.06745  0.07271   5.30302 34.36971  39.67273  4.90927  1.26942    0.86633 46.34380
 2  70.500 0.14998   0.16580 0.06791  0.07260   4.85202 34.84303  39.69505  5.02116  1.35899    0.87777 46.48579
 2  72.000 0.16260   0.17138 0.06838  0.07248   4.41951 35.29456  39.71407  5.13261  1.45142    0.88872 46.62125
 2  73.500 0.17590   0.17744 0.06887  0.07238   4.00589 35.72394  39.72983  5.24342  1.54647    0.89917 46.75007
 3  75.000 0.18986   0.18403 0.06938  0.07228   3.61173 36.12820  39.73993  5.35364  1.64659    0.90912 46.87134
 3  76.500 0.20449   0.19120 0.06992  0.07220   3.23819 36.50136  39.73955  5.46357  1.75690    0.91851 46.98329
 3  78.000 0.21976   0.19905 0.07046  0.07213   2.88466 36.85163  39.73629  5.57211  1.86870    0.92740 47.08837
 3  79.500 0.23567   0.20769 0.07102  0.07206   2.55112 37.17922  39.73033  5.67896  1.98151    0.93579 47.18665
 3  81.000 0.25220   0.21727 0.07158  0.07200   2.23744 37.48441  39.72185  5.78383  2.09487    0.94367 47.27821
 3  82.500 0.26931   0.22797 0.07216  0.07194   1.94345 37.76756  39.71101  5.88642  2.20830    0.95106 47.36315
 3  84.000 0.28700   0.24004 0.07274  0.07189   1.66887 38.02911  39.69798  5.98644  2.32134    0.95796 47.44162
 3  85.500 0.30521   0.25382 0.07333  0.07184   1.41337 38.26956  39.68294  6.08359  2.43353    0.96438 47.51375
 3  87.000 0.32392   0.26977 0.07393  0.07179   1.17656 38.48948  39.66604  6.17757  2.54442    0.97034 47.57973
 3  88.500 0.34308   0.28863 0.07452  0.07174   0.95796 38.68947  39.64743  6.26813  2.65358    0.97584 47.63973
 3  90.000 0.36266   0.31150 0.07512  0.07170   0.75708 38.87021  39.62728  6.35499  2.76060    0.98090 47.69395
 3  91.500 0.38260   0.34032 0.07572  0.07166   0.57333 39.03240  39.60573  6.43793  2.86509    0.98552 47.74260
 3  93.000 0.40286   0.37877 0.07632  0.07162   0.40611 39.17680  39.58291  6.51673  2.96671    0.98974 47.78592
 3  94.500 0.42338   0.43547 0.07692  0.07159   0.25478 39.30418  39.55896  6.59120  3.06512    0.99356 47.82414
 3  96.000 0.44411   0.53948 0.07752  0.07156   0.11866 39.41537  39.53403  6.66118  3.16003    0.99700 47.85750

->optimal debt cash payment
 3  75.553 0.19518   0.18660 0.06958  0.07225   3.47165 36.26849  39.74014  5.39432  1.68707    0.91264 46.91343

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 28.460 ( 9.000)
unlevered firm value = 36.03288
tax rate = 0.30 bankruptcy cost =  10.810  (proportion = 0.300)
non-debt tax shield = 36.03288  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0600  risk price =  2.5660

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.00022   0.08407 0.00000  0.08407  36.03288  0.00000  36.03288  0.00000  0.00000    0.00000 36.03288
 1   1.500 0.00027   0.08453 0.06009  0.08375  35.30287  0.83669  36.13956  0.10675  0.00008    0.02315 36.28389
 1   3.000 0.00033   0.08500 0.06010  0.08343  34.57284  1.67301  36.24585  0.21332  0.00036    0.04616 36.53479
 1   4.500 0.00040   0.08549 0.06012  0.08311  33.84283  2.50886  36.35170  0.31971  0.00090    0.06902 36.78554
 1   6.000 0.00048   0.08600 0.06015  0.08279  33.11289  3.34413  36.45701  0.42593  0.00180    0.09173 37.03612
 1   7.500 0.00058   0.08653 0.06017  0.08247  32.38305  4.17865  36.56171  0.53198  0.00315    0.11429 37.28648
 1   9.000 0.00069   0.08709 0.06021  0.08216  31.65340  5.01227  36.66567  0.63788  0.00510    0.13670 37.53656
 1  10.500 0.00083   0.08767 0.06024  0.08185  30.92400  5.84475  36.76875  0.74365  0.00779    0.15896 37.78631
 2  12.000 0.00099   0.08827 0.06029  0.08155  30.19491  6.67603  36.87094  0.84930  0.01125    0.18106 38.03569
 2  13.500 0.00119   0.08889 0.06033  0.08124  29.46619  7.50620  36.97239  0.95478  0.01528    0.20302 38.28475
 2  15.000 0.00141   0.08955 0.06038  0.08094  28.73790  8.33514  37.07304  1.06011  0.01995    0.22483 38.53343
 2  16.500 0.00167   0.09023 0.06043  0.08064  28.01018  9.16264  37.17282  1.16529  0.02536    0.24649 38.78168
 2  18.000 0.00198   0.09094 0.06048  0.08035  27.28313  9.98852  37.27164  1.27034  0.03158    0.26799 39.02944
 2  19.500 0.00234   0.09169 0.06054  0.08005  26.55689 10.81253  37.36942  1.37528  0.03874    0.28934 39.27664
 2  21.000 0.00275   0.09247 0.06060  0.07977  25.83162 11.63445  37.46607  1.48012  0.04694    0.31053 39.52322
 2  22.500 0.00323   0.09329 0.06067  0.07948  25.10750 12.45397  37.56147  1.58490  0.05631    0.33156 39.76908
 2  24.000 0.00379   0.09414 0.06074  0.07920  24.38472 13.27081  37.65553  1.68962  0.06698    0.35243 40.01413
 2  25.500 0.00443   0.09504 0.06082  0.07892  23.66349 14.08462  37.74812  1.79433  0.07910    0.37312 40.25827
 2  27.000 0.00516   0.09598 0.06091  0.07865  22.94408 14.89504  37.83911  1.89904  0.09282    0.39364 40.50140
 2  28.500 0.00600   0.09697 0.06100  0.07838  22.22673 15.70166  37.92839  2.00381  0.10830    0.41398 40.74338
 2  30.000 0.00696   0.09801 0.06111  0.07811  21.51174 16.50406  38.01580  2.10865  0.12574    0.43414 40.98410
 2  31.500 0.00805   0.09910 0.06122  0.07785  20.79944 17.30176  38.10120  2.21362  0.14530    0.45410 41.22341
 2  33.000 0.00928   0.10024 0.06134  0.07760  20.09018 18.09426  38.18444  2.31875  0.16720    0.47386 41.46116
 2  34.500 0.01068   0.10145 0.06148  0.07735  19.38434 18.88102  38.26536  2.42409  0.19162    0.49342 41.69719
 2  36.000 0.01226   0.10271 0.06162  0.07711  18.68233 19.66146  38.34378  2.52968  0.21878    0.51277 41.93132
 2  37.500 0.01405   0.10405 0.06178  0.07687  17.98458 20.43497  38.41956  2.63557  0.24890    0.53189 42.16338
 2  39.000 0.01604   0.10546 0.06195  0.07664  17.29159 21.20091  38.49249  2.74181  0.28220    0.55078 42.39316
 2  40.500 0.01828   0.10694 0.06213  0.07642  16.60384 21.95859  38.56243  2.84844  0.31890    0.56943 42.62046
 2  42.000 0.02078   0.10850 0.06232  0.07620  15.92188 22.70729  38.62917  2.95551  0.35923    0.58783 42.84507
 2  43.500 0.02356   0.11015 0.06253  0.07599  15.24626 23.44629  38.69255  3.06308  0.40341    0.60596 43.06677
 2  45.000 0.02665   0.11190 0.06275  0.07579  14.57759 24.17479  38.75238  3.17117  0.45167    0.62383 43.28532
 2  46.500 0.03007   0.11374 0.06299  0.07560  13.91648 24.89201  38.80850  3.27984  0.50423    0.64141 43.50049
 2  48.000 0.03384   0.11569 0.06324  0.07541  13.26359 25.59714  38.86072  3.38911  0.56127    0.65869 43.71202
 2  49.500 0.03800   0.11775 0.06351  0.07523  12.61956 26.28933  38.90888  3.49902  0.62302    0.67566 43.91968
 2  51.000 0.04256   0.11993 0.06380  0.07506  11.98509 26.96774  38.95283  3.60958  0.68963    0.69232 44.12321
 2  52.500 0.04756   0.12225 0.06410  0.07490  11.36088 27.63153  38.99241  3.72081  0.76128    0.70864 44.32234
 2  54.000 0.05302   0.12470 0.06442  0.07475  10.74765 28.27983  39.02748  3.83271  0.83811    0.72461 44.51683
 2  55.500 0.05896   0.12730 0.06476  0.07461  10.14609 28.91182  39.05791  3.94526  0.92024    0.74023 44.70643
 2  57.000 0.06541   0.13007 0.06512  0.07448   9.55695 29.52664  39.08359  4.05846  1.00775    0.75547 44.89088
 2  58.500 0.07240   0.13301 0.06549  0.07435   8.98092 30.12350  39.10442  4.17225  1.10071    0.77033 45.06994
 2  60.000 0.07994   0.13614 0.06588  0.07424   8.41871 30.70160  39.12031  4.28658  1.19915    0.78480 45.24337
 2  61.500 0.08807   0.13947 0.06630  0.07413   7.87101 31.26020  39.13121  4.40138  1.30306    0.79886 45.41094
 2  63.000 0.09679   0.14303 0.06673  0.07404   7.33848 31.79857  39.13705  4.51656  1.41239    0.81249 45.57245
 2  64.500 0.10614   0.14683 0.06717  0.07395   6.82177 32.31606  39.13782  4.63200  1.52707    0.82570 45.72770
 2  66.000 0.11611   0.15089 0.06764  0.07387   6.32146 32.81205  39.13351  4.74758  1.64696    0.83846 45.87650
 2  67.500 0.12674   0.15525 0.06813  0.07380   5.83811 33.28601  39.12412  4.86313  1.77190    0.85078 46.01869
 2  69.000 0.13803   0.15992 0.06863  0.07374   5.37224 33.73746  39.10971  4.97849  1.90167    0.86264 46.15412
 2  70.500 0.14998   0.16496 0.06915  0.07369   4.92431 34.16600  39.09031  5.09345  2.03602    0.87403 46.28269
 2  72.000 0.16260   0.17038 0.06968  0.07365   4.49471 34.57131  39.06602  5.20780  2.17466    0.88495 46.40428
 2  73.500 0.17590   0.17625 0.07023  0.07361   4.08376 34.95316  39.03693  5.32129  2.31725    0.89539 46.51883
 2  75.000 0.18986   0.18262 0.07080  0.07359   3.69175 35.31141  39.00316  5.43367  2.46340    0.90535 46.62631
 2  76.500 0.20449   0.18956 0.07137  0.07357   3.31885 35.64600  38.96486  5.54467  2.61269    0.91482 46.72669
 2  78.000 0.21976   0.19715 0.07197  0.07355   2.96520 35.95699  38.92219  5.65399  2.76469    0.92382 46.81998
 3  79.500 0.23567   0.20547 0.07258  0.07356   2.63169 36.23545  38.86714  5.76213  2.92788    0.93229 46.90352
 3  81.000 0.25220   0.21466 0.07321  0.07357   2.31784 36.48802  38.80586  5.86815  3.09518    0.94027 46.97929
 3  82.500 0.26931   0.22487 0.07385  0.07359   2.02319 36.71840  38.74159  5.97144  3.26274    0.94778 47.04841
 3  84.000 0.28700   0.23634 0.07449  0.07361   1.74747 36.92721  38.67468  6.07168  3.42988    0.95482 47.11105
 3  85.500 0.30521   0.24935 0.07514  0.07363   1.49037 37.11510  38.60547  6.16856  3.59597    0.96139 47.16742
 3  87.000 0.32392   0.26431 0.07579  0.07365   1.25150 37.28281  38.53431  6.26179  3.76037    0.96752 47.21773
 3  88.500 0.34308   0.28182 0.07645  0.07368   1.03042 37.43111  38.46153  6.35110  3.92245    0.97321 47.26222
 3  90.000 0.36266   0.30279 0.07710  0.07370   0.82666 37.56081  38.38747  6.43622  4.08163    0.97847 47.30113
 3  91.500 0.38260   0.32873 0.07775  0.07373   0.63969 37.67279  38.31247  6.51696  4.23737    0.98330 47.33472
 3  93.000 0.40286   0.36237 0.07840  0.07375   0.46893 37.76792  38.23685  6.59309  4.38913    0.98774 47.36326
 3  94.500 0.42338   0.40948 0.07904  0.07377   0.31378 37.84714  38.16092  6.66448  4.53645    0.99178 47.38703
 3  96.000 0.44411   0.48601 0.07968  0.07379   0.17362 37.91138  38.08500  6.73099  4.67888    0.99544 47.40630
 3  97.500 0.46500   0.67978 0.08032  0.07381   0.04779 37.96161  38.00939  6.79254  4.81603    0.99874 47.42137

->optimal debt cash payment
 2  63.977 0.10281   0.14547 0.06702  0.07398   7.00010 32.13803  39.13813  4.59173  1.48648    0.82114 45.67429

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 28.460 ( 9.000)
unlevered firm value = 36.03288
tax rate = 0.30 bankruptcy cost =  14.413  (proportion = 0.400)
non-debt tax shield = 36.03288  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0600  risk price =  2.5660

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.00022   0.08407 0.00000  0.08407  36.03288  0.00000  36.03288  0.00000  0.00000    0.00000 36.03288
 1   1.500 0.00027   0.08453 0.06009  0.08375  35.30287  0.83669  36.13956  0.10675  0.00008    0.02315 36.28389
 1   3.000 0.00033   0.08500 0.06010  0.08343  34.57284  1.67301  36.24585  0.21332  0.00036    0.04616 36.53479
 1   4.500 0.00040   0.08549 0.06012  0.08311  33.84283  2.50886  36.35170  0.31971  0.00090    0.06902 36.78554
 1   6.000 0.00048   0.08600 0.06015  0.08279  33.11289  3.34413  36.45701  0.42593  0.00180    0.09173 37.03612
 1   7.500 0.00058   0.08653 0.06017  0.08247  32.38305  4.17865  36.56171  0.53198  0.00315    0.11429 37.28648
 1   9.000 0.00069   0.08709 0.06021  0.08216  31.65340  5.01227  36.66567  0.63788  0.00510    0.13670 37.53656
 1  10.500 0.00083   0.08767 0.06024  0.08185  30.92400  5.84475  36.76875  0.74365  0.00779    0.15896 37.78631
 1  12.000 0.00099   0.08827 0.06029  0.08155  30.19494  6.67587  36.87081  0.84933  0.01140    0.18106 38.03565
 1  13.500 0.00119   0.08889 0.06034  0.08124  29.46632  7.50532  36.97164  0.95492  0.01616    0.20300 38.28448
 2  15.000 0.00141   0.08955 0.06040  0.08094  28.73827  8.33281  37.07108  1.06047  0.02228    0.22478 38.53273
 2  16.500 0.00167   0.09023 0.06046  0.08065  28.01082  9.15851  37.16933  1.16593  0.02949    0.24640 38.78044
 2  18.000 0.00198   0.09094 0.06053  0.08036  27.28409  9.98231  37.26640  1.27131  0.03779    0.26786 39.02758
 2  19.500 0.00234   0.09169 0.06060  0.08007  26.55822 10.80394  37.36216  1.37661  0.04733    0.28917 39.27407
 2  21.000 0.00275   0.09247 0.06067  0.07979  25.83337 11.62312  37.45649  1.48187  0.05827    0.31031 39.51982
 2  22.500 0.00323   0.09329 0.06075  0.07951  25.10972 12.43953  37.54924  1.58711  0.07076    0.33129 39.76474
 2  24.000 0.00379   0.09414 0.06084  0.07923  24.38747 13.25281  37.64028  1.69237  0.08498    0.35209 40.00873
 2  25.500 0.00443   0.09504 0.06094  0.07896  23.66685 14.06258  37.72943  1.79768  0.10114    0.37272 40.25166
 2  27.000 0.00516   0.09598 0.06104  0.07870  22.94811 14.86842  37.81653  1.90308  0.11943    0.39317 40.49341
 2  28.500 0.00600   0.09696 0.06115  0.07844  22.23152 15.66988  37.90140  2.00860  0.14008    0.41344 40.73385
 2  30.000 0.00696   0.09800 0.06128  0.07818  21.51738 16.46647  37.98384  2.11429  0.16333    0.43351 40.97282
 2  31.500 0.00805   0.09909 0.06141  0.07794  20.80602 17.25764  38.06366  2.22019  0.18942    0.45339 41.21018
 2  33.000 0.00928   0.10023 0.06155  0.07770  20.09780 18.04285  38.14064  2.32637  0.21861    0.47306 41.44574
 2  34.500 0.01068   0.10143 0.06171  0.07746  19.39311 18.82146  38.21457  2.43285  0.25117    0.49252 41.67932
 2  36.000 0.01226   0.10270 0.06187  0.07723  18.69236 19.59285  38.28521  2.53971  0.28738    0.51176 41.91074
 2  37.500 0.01405   0.10403 0.06205  0.07701  17.99600 20.35633  38.35233  2.64699  0.32754    0.53077 42.13978
 2  39.000 0.01604   0.10543 0.06225  0.07680  17.30452 21.11116  38.41569  2.75474  0.37194    0.54955 42.36623
 2  40.500 0.01828   0.10691 0.06246  0.07660  16.61842 21.85661  38.47503  2.86302  0.42088    0.56807 42.58987
 2  42.000 0.02078   0.10847 0.06268  0.07641  15.93825 22.59187  38.53012  2.97189  0.47465    0.58634 42.81045
 2  43.500 0.02356   0.11011 0.06292  0.07622  15.26457 23.31614  38.58070  3.08138  0.53356    0.60435 43.02773
 2  45.000 0.02665   0.11185 0.06317  0.07605  14.59797 24.02855  38.62653  3.19155  0.59791    0.62207 43.24145
 2  46.500 0.03007   0.11368 0.06345  0.07588  13.93909 24.72826  38.66734  3.30244  0.66798    0.63951 43.45136
 2  48.000 0.03384   0.11562 0.06374  0.07573  13.28855 25.41437  38.70292  3.41408  0.74404    0.65665 43.65719
 2  49.500 0.03800   0.11767 0.06405  0.07559  12.64704 26.08598  38.73302  3.52650  0.82637    0.67348 43.85868
 2  51.000 0.04256   0.11984 0.06437  0.07546  12.01523 26.74218  38.75741  3.63971  0.91519    0.68999 44.05554
 2  52.500 0.04756   0.12214 0.06472  0.07534  11.39380 27.38209  38.77589  3.75373  1.01072    0.70616 44.24751
 2  54.000 0.05302   0.12457 0.06508  0.07523  10.78348 28.00478  38.78826  3.86854  1.11316    0.72199 44.43432
 2  55.500 0.05896   0.12715 0.06547  0.07513  10.18495 28.60939  38.79434  3.98412  1.22266    0.73746 44.61570
 2  57.000 0.06541   0.12989 0.06587  0.07504   9.59893 29.19505  38.79398  4.10044  1.33934    0.75257 44.79140
 2  58.500 0.07240   0.13279 0.06630  0.07497   9.02611 29.76092  38.78703  4.21744  1.46329    0.76729 44.96116
 2  60.000 0.07994   0.13588 0.06674  0.07491   8.46717 30.30621  38.77338  4.33504  1.59454    0.78162 45.12475
 2  61.500 0.08807   0.13917 0.06721  0.07486   7.92278 30.83017  38.75295  4.45315  1.73309    0.79556 45.28193
 2  63.000 0.09679   0.14267 0.06769  0.07482   7.39358 31.33209  38.72567  4.57166  1.87887    0.80908 45.43251
 2  64.500 0.10614   0.14641 0.06820  0.07480   6.88017 31.81135  38.69152  4.69041  2.03177    0.82218 45.57629
 2  66.000 0.11611   0.15040 0.06873  0.07478   6.38312 32.26739  38.65051  4.80925  2.19162    0.83485 45.71310
 2  67.500 0.12674   0.15467 0.06927  0.07478   5.90296 32.69970  38.60266  4.92798  2.35821    0.84708 45.84279
 2  69.000 0.13803   0.15924 0.06983  0.07479   5.44015 33.10789  38.54805  5.04640  2.53124    0.85887 45.96525
 2  70.500 0.14998   0.16415 0.07041  0.07481   4.99513 33.49165  38.48677  5.16427  2.71038    0.87021 46.08038
 2  72.000 0.16260   0.16944 0.07101  0.07484   4.56823 33.85075  38.41898  5.28132  2.89523    0.88109 46.18811
 2  73.500 0.17590   0.17514 0.07163  0.07488   4.15976 34.18507  38.34483  5.39729  3.08534    0.89152 46.28841
 2  75.000 0.18986   0.18131 0.07226  0.07493   3.76994 34.49460  38.26454  5.51186  3.28021    0.90148 46.38126
 2  76.500 0.20449   0.18801 0.07290  0.07498   3.39893 34.77943  38.17835  5.62474  3.47927    0.91097 46.46671
 2  78.000 0.21976   0.19532 0.07356  0.07505   3.04680 35.03975  38.08655  5.73559  3.68193    0.92000 46.54481
 2  79.500 0.23567   0.20332 0.07423  0.07512   2.71356 35.27587  37.98943  5.84409  3.88754    0.92857 46.61565
 2  81.000 0.25220   0.21214 0.07491  0.07520   2.39914 35.48820  37.88735  5.94988  4.09542    0.93668 46.67935
 2  82.500 0.26931   0.22191 0.07560  0.07528   2.10341 35.67726  37.78068  6.05265  4.30485    0.94433 46.73606
 2  84.000 0.28700   0.23284 0.07630  0.07537   1.82617 35.84367  37.66983  6.15205  4.51510    0.95152 46.78598
 2  85.500 0.30521   0.24518 0.07700  0.07546   1.56713 35.98812  37.55525  6.24776  4.72539    0.95827 46.82932
 3  87.000 0.32392   0.25926 0.07771  0.07556   1.32625 36.10701  37.43326  6.33977  4.93940    0.96457 46.86499
 3  88.500 0.34308   0.27559 0.07843  0.07566   1.10293 36.20431  37.30724  6.42756  5.15321    0.97044 46.89418
 3  90.000 0.36266   0.29493 0.07914  0.07576   0.89654 36.28353  37.18006  6.51072  5.36354    0.97589 46.91794
 3  91.500 0.38260   0.31847 0.07986  0.07585   0.70657 36.34566  37.05224  6.58903  5.56967    0.98093 46.93658
 3  93.000 0.40286   0.34830 0.08056  0.07595   0.53250 36.39175  36.92425  6.66232  5.77096    0.98558 46.95041
 3  94.500 0.42338   0.38847 0.08126  0.07603   0.37377 36.42284  36.79661  6.73048  5.96676    0.98984 46.95974
 3  96.000 0.44411   0.44874 0.08196  0.07612   0.22977 36.44001  36.66978  6.79341  6.15652    0.99373 46.96489
 3  97.500 0.46500   0.56468 0.08264  0.07619   0.09991 36.44434  36.54425  6.85107  6.33970    0.99727 46.96619

->optimal debt cash payment
 2  56.167 0.06176   0.12835 0.06565  0.07509   9.92270 28.87228  38.79499  4.03577  1.27367    0.74423 44.69457

liq.cash: 10Y average (1Y) = 100.000 (10.000) 10Y std.dev. (1Y)= 28.460 ( 9.000)
unlevered firm value = 36.03288
tax rate = 0.30 bankruptcy cost =  18.016  (proportion = 0.500)
non-debt tax shield = 36.03288  (proportion = 1.000)
market portfolio: average =  0.1300  std.dev =  0.25  correlation = 0.400
riskless rate of interest =  0.0600  risk price =  2.5660

id  debtcf default   rrrequi rrrdebt     WACC   valequi  valdebt   valfirm  valtxsv  valbkcs    dbratio   corrMM
 0   0.000 0.00022   0.08407 0.00000  0.08407  36.03288  0.00000  36.03288  0.00000  0.00000    0.00000 36.03288
 1   1.500 0.00027   0.08453 0.06009  0.08375  35.30287  0.83669  36.13956  0.10675  0.00008    0.02315 36.28389
 1   3.000 0.00033   0.08500 0.06010  0.08343  34.57284  1.67301  36.24585  0.21332  0.00036    0.04616 36.53479
 1   4.500 0.00040   0.08549 0.06012  0.08311  33.84283  2.50886  36.35170  0.31971  0.00090    0.06902 36.78554
 1   6.000 0.00048   0.08600 0.06015  0.08279  33.11289  3.34413  36.45701  0.42593  0.00180    0.09173 37.03612
 1   7.500 0.00058   0.08653 0.06017  0.08247  32.38305  4.17865  36.56171  0.53198  0.00315    0.11429 37.28648
 1   9.000 0.00069   0.08709 0.06021  0.08216  31.65340  5.01227  36.66567  0.63788  0.00510    0.13670 37.53656
 1  10.500 0.00083   0.08767 0.06024  0.08185  30.92400  5.84475  36.76875  0.74365  0.00779    0.15896 37.78631
 1  12.000 0.00099   0.08827 0.06029  0.08155  30.19494  6.67587  36.87081  0.84933  0.01140    0.18106 38.03565
